| Item Name | Market | Price (LKR) | Unit | Type | Date |
|---|---|---|---|---|---|
| Banana Sour | Dambulla | 130.00 | 1kg | fruit | 8/21/2026 |
| Beans | Dambulla | 340.00 | 1kg | vegetable | 8/21/2026 |
| Big Onion Imp | Dambulla | 250.00 | 1kg | vegetable | 8/21/2026 |
| Brinjal | Dambulla | 250.00 | 1kg | vegetable | 8/21/2026 |
| Cabbage | Dambulla | 110.00 | 1kg | vegetable | 8/21/2026 |
| Carrot | Dambulla | 165.00 | 1kg | vegetable | 8/21/2026 |
| Coconut | Dambulla | 125.00 | 1kg | vegetable | 8/21/2026 |
| Dried Chilli Imp | Dambulla | 1065.00 | 1kg | vegetable | 8/21/2026 |
| Green Chilli | Dambulla | 390.00 | 1kg | vegetable | 8/21/2026 |
| Lime | Dambulla | 340.00 | 1kg | vegetable | 8/21/2026 |
| Papaw | Dambulla | 155.00 | 1kg | fruit | 8/21/2026 |
| Pineapple | Dambulla | 365.00 | 1kg | fruit | 8/21/2026 |
| Potato Imp | Dambulla | 155.00 | 1kg | vegetable | 8/21/2026 |
| Potato Local | Dambulla | 285.00 | 1kg | vegetable | 8/21/2026 |
| Pumkin | Dambulla | 100.00 | 1kg | vegetable | 8/21/2026 |
| Red Onion Imp | Dambulla | 255.00 | 1kg | vegetable | 8/6/2026 |
| Red Onion Local | Dambulla | 210.00 | 1kg | vegetable | 8/21/2026 |
| Snake Gourd | Dambulla | 145.00 | 1kg | vegetable | 8/21/2026 |
| Tomato | Dambulla | 235.00 | 1kg | vegetable | 8/21/2026 |
About Dambulla Market:
Dambulla Economic Centre - Major wholesale market
Made with ❤️ in Sri Lanka • Contact: [email protected]