Vegetable Prices - Sri Lanka
Comparing Market Prices
Tracking 470 Vegetables since 2016 across 6 markets
| Item Name | Keells | Cargills | Glomark | Dambulla | Pettah | Narahenpita | Last Updated |
|---|---|---|---|---|---|---|---|
| Aguna Leaves | 80.00/ each | – | – | – | – | – | 08/11/2026 |
| Aigrow Butter Head Lettuce | – | – | 4509.09 | – | – | – | 08/11/2026 |
| Ambarella | 320.00 | – | 305.00 | 140.00 | – | – | 08/11/2026 |
| as abalone mushroom | 1400.00 | – | – | – | – | – | 08/11/2026 |
| as oyster mushroom | 1000.00 | – | – | – | – | – | 08/11/2026 |
| Ash Plantain | 290.00 | 260.00 | 360.00 | 210.00 | – | – | 08/11/2026 |
| Athugowa | – | – | – | 205.00 | – | – | 06/11/2026 |
| Avara | – | 962.00 | – | – | – | – | 08/11/2026 |
| baby carrots | 460.00 | – | – | – | – | – | 08/11/2026 |
| Baby Potatoes | 580.00 | – | – | – | – | – | 08/11/2026 |
| Basil Leaves | 2000.00 | – | – | – | – | – | 08/11/2026 |
| Batana | 580.00 | 540.00 | – | – | – | – | 08/11/2026 |
| Beans | – | – | – | 450.00 | 500.00 | 700.00 | 06/11/2026 |
| Bee Safe Broccoli | – | 2760.00 | – | – | – | – | 08/11/2026 |
| Bee Safe Cabbage | – | 840.00 | – | – | – | – | 08/11/2026 |
| Bee Safe Cabbage Leaves | – | 348.33 | – | – | – | – | 08/11/2026 |
| Bee Safe Carrot | – | 710.00 | – | – | – | – | 08/11/2026 |
| Bee Safe Green Beans | – | 920.00 | – | – | – | – | 08/11/2026 |
| Bee Safe Leeks | – | 480.00 | – | – | – | – | 08/11/2026 |
| Bee Safe Lettuce | – | 600.00 | – | – | – | – | 08/11/2026 |
| Beetroot | 790.00 | 680.00 | 485.00 | 375.00 | – | – | 08/11/2026 |
| Beetroot Cut (Malsiripura) | – | – | – | 375.00 | – | – | 06/11/2026 |
| Beetroot Cut (Puththalama) | – | – | – | 390.00 | – | – | 06/11/2026 |
| Big Onion | 430.00 | 504.00 | – | – | – | – | 08/11/2026 |
| Big Onion Imp | – | – | – | 285.00 | 263.00 | – | 06/11/2026 |
| Big Onion Local | – | – | – | 280.00 | 290.00 | 380.00 | 06/11/2026 |
| Bitter Gourd | 800.00 | 792.00 | 870.00 | 675.00 | – | – | 08/11/2026 |
| Bovitiya Leaves | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| Breadfruit | 350.00/ each | – | – | – | – | – | 08/11/2026 |
| Brinjal | 690.00 | 640.00 | 750.00 | 425.00 | 500.00 | 600.00 | 08/11/2026 |
| Broccoli | 5100.00 | 4900.00 | – | – | – | – | 08/11/2026 |
| Broccoli | – | – | 5770.00 | – | – | – | 08/11/2026 |
| Butter Beans | 1260.00 | 1054.00 | – | – | – | – | 08/11/2026 |
| Butternut Squash | – | – | – | 255.00 | – | – | 06/11/2026 |
| Cabbage | 890.00 | 800.00 | 815.00 | 550.00 | 600.00 | 700.00 | 08/11/2026 |
| Cabbage Leaves | 580.00 | 338.33 | 625.00 | – | – | – | 08/11/2026 |
| Capsicum | 1290.00 | 1100.00 | 1000.00 | 715.00 | – | – | 08/11/2026 |
| Carrot | 790.00 | 690.00 | 580.00 | 525.00 | 500.00 | 600.00 | 08/11/2026 |
| Cauliflower | 1000.00 | 996.67 | 1005.00 | 605.00 | – | – | 08/11/2026 |
| Celery | 1260.00 | 1380.00 | 1840.00 | – | – | – | 08/11/2026 |
| Changami Mu Kimchi | – | – | 6833.33 | – | – | – | 08/11/2026 |
| Changami Pechu Kimchi | – | – | 12150.00 | – | – | – | 08/11/2026 |
| Cherry Tomato | 2160.00 | – | – | – | – | – | 08/11/2026 |
| Chinese Cabbage | 800.00 | – | 1220.00 | – | – | – | 08/11/2026 |
| Chow Chow | 420.00 | – | – | 75.00 | – | – | 08/11/2026 |
| Coconut | 185.00/ each | 190.00/ each | 189.00/ each | 155.00 | 173.00 | 200.00 | 08/11/2026 |
| Coconut Oil | – | – | – | – | 843.00 | 920.00 | 06/11/2026 |
| Cooking Melon | – | – | – | 160.00 | – | – | 06/11/2026 |
| Coriander Leaves | 1650.00 | 600.00 | 1845.00 | – | – | – | 08/11/2026 |
| corn bada iringu | 101.00/ each | – | – | – | – | – | 08/11/2026 |
| Cucumber | 310.00 | 300.00 | 280.00 | 195.00 | – | – | 08/11/2026 |
| Curry Leaves | 260.00 | – | – | 105.00 | – | – | 08/11/2026 |
| Curry Leaves, Rampa and Sera Bundle | – | 470.00 | – | – | – | – | 08/11/2026 |
| Curry Mango | – | 235.00 | – | – | – | – | 08/11/2026 |
| Dambala | 680.00 | 700.00 | – | 355.00 | – | – | 08/11/2026 |
| Dill | – | 1150.00 | – | – | – | – | 10/10/2026 |
| Dill Leaves | 2800.00 | – | – | – | – | – | 08/11/2026 |
| Dried Chilli Imp | – | – | – | 1575.00 | 1520.00 | 1600.00 | 06/11/2026 |
| Drumsticks | 590.00 | 120.00 | – | 325.00 | – | – | 08/11/2026 |
| Dry Chillies | – | – | – | 1575.00 | – | – | 06/11/2026 |
| Egg | – | – | – | – | 33.00 | 38.00 | 06/11/2026 |
| Eggplants | 740.00 | – | – | 355.00 | – | – | 08/11/2026 |
| eramusu | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| farmhouse oyster mushroom | 1000.00 | – | – | – | – | – | 08/11/2026 |
| Fennel Leaves | 2600.00 | – | – | – | – | – | 08/11/2026 |
| Fresh Chopped Gotukola Leaves | 1800.00 | 1800.00 | – | – | – | – | 08/11/2026 |
| Fresh Chopped Mukunuwanna Leaves | – | – | 1200.00 | – | – | – | 03/11/2026 |
| Fresh Chopped Mukunuwenna Leaves | 1200.00 | 1200.00 | – | – | – | – | 08/11/2026 |
| Fresh Gotukola Leaves | 1800.00 | 1800.00 | 1800.00 | – | – | – | 08/11/2026 |
| Fresh Kankun | 1200.00 | 1200.00 | – | – | – | – | 08/11/2026 |
| Fresh Kathurumurunga | 1440.00 | 1200.00 | – | – | – | – | 08/11/2026 |
| fresh leaf sarana | 1200.00 | – | – | – | – | – | 08/11/2026 |
| Fresh Mukunuwanna | 1200.00 | 1200.00 | 1200.00 | – | – | – | 08/11/2026 |
| Garlic | 940.00 | 992.00 | 930.00 | 365.00 | – | – | 08/11/2026 |
| Ginger | 620.00 | – | – | – | – | – | 08/11/2026 |
| globle green abalone mushroom | 1250.00 | – | – | – | – | – | 08/11/2026 |
| Globle Green Button Mushroom | 2975.00 | – | – | – | – | – | 08/11/2026 |
| globle green organic oysmushrm | 990.00 | – | – | – | – | – | 08/11/2026 |
| gonica kola | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| Good Harvest Brinjal | – | 660.00 | – | – | – | – | 08/11/2026 |
| Good Harvest Green Beans | – | 910.00 | – | – | – | – | 08/11/2026 |
| Good Harvest Japanese Cucumber | – | 992.00 | – | – | – | – | 08/11/2026 |
| Good Harvest Spine Gourd | – | 810.00 | – | – | – | – | 08/11/2026 |
| Good Harvest Tomato | – | 840.00 | – | – | – | – | 08/11/2026 |
| Gotukola | 128.00/ each | 535.00 | 115.00/ each | 37.50 | – | – | 08/11/2026 |
| Green Beans | 930.00 | 880.00 | 915.00 | – | – | – | 08/11/2026 |
| Green Bell Pepper | 2100.00 | 2200.00 | 2700.00 | – | – | – | 08/11/2026 |
| Green Chilli | – | – | – | 255.00 | 300.00 | 800.00 | 06/11/2026 |
| Green Chillies | 640.00 | – | 780.00 | – | – | – | 08/11/2026 |
| Green Chillies | – | 560.00 | – | – | – | – | 08/11/2026 |
| Green Cucumber | 620.00 | 418.33 | – | – | – | – | 08/11/2026 |
| green hills chopped mukunuwanna | 1333.33 | – | – | – | – | – | 08/11/2026 |
| green hills gotukola | 2000.00 | – | – | – | – | – | 08/11/2026 |
| green hills kankun | 1333.33 | – | – | – | – | – | 08/11/2026 |
| green plus agri abalone mushroom | 240.00/ each | – | – | – | – | – | 08/11/2026 |
| green plus agri american oyster mushroom | 240.00/ each | – | – | – | – | – | 08/11/2026 |
| green plus agri sun dried mushroom | 330.00/ each | – | – | – | – | – | 08/11/2026 |
| Greenhouse Tomatoes | 1470.00 | – | 1345.00 | – | – | – | 08/11/2026 |
| greensence packeted gotukola | 160.00/ each | – | – | – | – | – | 08/11/2026 |
| greensence packeted kankun | 160.00/ each | – | – | – | – | – | 08/11/2026 |
| greensence packeted mukunuwenna | 160.00/ each | – | – | – | – | – | 08/11/2026 |
| greensence packeted thebbu | 160.00/ each | – | – | – | – | – | 08/11/2026 |
| happy leaf gotukola | 1200.00 | – | – | – | – | – | 08/11/2026 |
| happy leaf kankun | 1000.00 | – | – | – | – | – | 08/11/2026 |
| happy leaf katurumurunga | 900.00 | – | – | – | – | – | 08/11/2026 |
| happy leaf mukunuwenna | 1000.00 | – | – | – | – | – | 08/11/2026 |
| haritha bean sprout | 1500.00 | – | – | – | – | – | 08/11/2026 |
| hathawariya | 150.00/ each | – | – | – | – | – | 08/11/2026 |
| heavenly baby corn | 3266.67 | – | – | – | – | – | 08/11/2026 |
| higurala | 540.00 | – | – | – | – | – | 08/11/2026 |
| honest green frilly iceberg | 3488.89 | – | – | – | – | – | 08/11/2026 |
| honest green green oak lettuce | 3488.89 | – | – | – | – | – | 08/11/2026 |
| honest green rasa kola healthy salad mix | 300.00/ each | – | – | – | – | – | 08/11/2026 |
| Honest Greens Frilly Iceberg | – | 7850.00 | – | – | – | – | 07/11/2026 |
| Honest Greens Green Oak Lettuce | – | 7850.00 | – | – | – | – | 07/11/2026 |
| Honest Greens Lettuce Mix | 660.00/ each | 6600.00 | – | – | – | – | 08/11/2026 |
| Honest Greens Super Greens Mix | – | 7450.00 | – | – | – | – | 07/11/2026 |
| honest greens supergreens mix | 7450.00 | – | – | – | – | – | 08/11/2026 |
| Iceberg Lettuce | 1710.00 | – | 2640.00 | – | – | – | 08/11/2026 |
| Imported Red Onion | – | – | – | 535.00 | – | – | 06/11/2026 |
| Jackfruit | – | – | – | 105.00 | – | – | 06/11/2026 |
| jagro bell pepper assorted | 2950.00 | – | – | – | – | – | 08/11/2026 |
| jagro cherry tomatoes | 2000.00 | – | – | – | – | – | 08/11/2026 |
| jagro corriander | 8000.00 | – | – | – | – | – | 08/11/2026 |
| jagro fresh basil | 200.00/ each | – | – | – | – | – | 08/11/2026 |
| jagro fresh mint | 8000.00 | – | – | – | – | – | 08/11/2026 |
| jagro fresh rosemary | 8000.00 | – | – | – | – | – | 08/11/2026 |
| jagro fresh tyme | 13333.33 | – | – | – | – | – | 08/11/2026 |
| jagro green batavia lettuce | 1780.00 | – | – | – | – | – | 08/11/2026 |
| jagro green oak lettuce | 1780.00 | – | – | – | – | – | 08/11/2026 |
| jagro iceberg lettuce | 4450.00 | – | – | – | – | – | 08/11/2026 |
| jagro leaf lettuce | 535.00 | – | – | – | – | – | 08/11/2026 |
| jagro lemon | 875.00 | – | – | – | – | – | 08/11/2026 |
| jagro oregano | 8000.00 | – | – | – | – | – | 08/11/2026 |
| jagro red batavia lettuce | 1780.00 | – | – | – | – | – | 08/11/2026 |
| jagro red oak lettuce | 1780.00 | – | – | – | – | – | 08/11/2026 |
| jagro rocket lettuce | 3150.00 | – | – | – | – | – | 08/11/2026 |
| jagro spinach | 3150.00 | – | – | – | – | – | 08/11/2026 |
| janitha abalone mushroom | 1400.00 | – | – | – | – | – | 08/11/2026 |
| janitha ameri oyster mushroom | 1050.00 | – | – | – | – | – | 08/11/2026 |
| Japanese Cucumber | – | 971.43 | – | – | – | – | 08/11/2026 |
| japanese leeks | 660.00 | – | – | – | – | – | 08/11/2026 |
| Kakiri | – | 112.50 | – | – | – | – | 08/11/2026 |
| kalawan pala | 85.00/ each | – | – | – | – | – | 08/11/2026 |
| Kankun | 79.00/ each | 262.86 | 95.00/ each | 32.50 | – | – | 08/11/2026 |
| Karapincha | – | – | 30.00/ each | – | – | – | 08/11/2026 |
| kathurumurunga | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| kekiri | 240.00 | – | – | – | – | – | 08/11/2026 |
| Kesel Muwa | – | 239.00 | – | 110.00 | – | – | 08/11/2026 |
| Kiriala | 1020.00 | – | – | 305.00 | – | – | 08/11/2026 |
| Knol Khol | 1000.00 | 472.00 | 695.00 | 375.00 | – | – | 08/11/2026 |
| Kohila | 750.00 | – | 465.00 | 155.00 | – | – | 08/11/2026 |
| kohila dalu | 98.00/ each | – | – | – | – | – | 08/11/2026 |
| korean long raddish | 760.00 | – | – | – | – | – | 08/11/2026 |
| Ladies Fingers | 290.00 | 252.00 | 300.00 | 140.00 | – | – | 08/11/2026 |
| lahiru abalone fresh mushroom | 1300.00 | – | – | – | – | – | 08/11/2026 |
| lahiru oyster fresh mushroom | 1100.00 | – | – | – | – | – | 08/11/2026 |
| lassana agri cherry tomato | 3175.00 | – | – | – | – | – | 08/11/2026 |
| lassana agri green batavia lettuce | 3066.67 | – | – | – | – | – | 08/11/2026 |
| lassana agri green coral lettuce | 3833.33 | – | – | – | – | – | 08/11/2026 |
| lassana agri green oak lettuce | 4937.50 | – | – | – | – | – | 08/11/2026 |
| lassana agri hydroponic basil | 9666.67 | – | – | – | – | – | 08/11/2026 |
| lassana agri hydroponic wild roket | 8333.33 | – | – | – | – | – | 08/11/2026 |
| lassana agri red batavia lettuce | 3833.33 | – | – | – | – | – | 08/11/2026 |
| lassana agri red coral lettuce | 5000.00 | – | – | – | – | – | 08/11/2026 |
| lassana agri red oak lettuce | 4937.50 | – | – | – | – | – | 08/11/2026 |
| lassana agri romain lettuce | 3038.46 | – | – | – | – | – | 08/11/2026 |
| Leeks | 440.00 | 440.00 | 390.00 | 275.00 | – | – | 08/11/2026 |
| lemon | 1680.00 | – | – | – | – | – | 08/11/2026 |
| Lemon Balm | – | 1250.00 | – | – | – | – | 08/11/2026 |
| lemon grass | 760.00 | – | – | – | – | – | 08/11/2026 |
| Lettuce | – | 1610.00 | – | 1225.00 | – | – | 08/11/2026 |
| Lime | 1980.00 | 1980.00 | – | 1050.00 | 1000.00 | 1800.00 | 08/11/2026 |
| LK Cooking Cashew | – | – | 10600.00 | – | – | – | 08/11/2026 |
| Long Beans | 480.00 | 512.00 | 530.00 | 305.00 | – | – | 08/11/2026 |
| Long Radish | – | 546.00 | – | – | – | – | 08/11/2026 |
| Lotus Roots | – | – | – | 525.00 | – | – | 06/11/2026 |
| lotus yam | 1110.00 | – | – | – | – | – | 08/11/2026 |
| Luffa | – | 480.00 | – | – | – | – | 08/11/2026 |
| lunuiwila leaves | 85.00/ each | – | – | – | – | – | 08/11/2026 |
| Malaysian Pumpkin | – | – | – | 235.00 | – | – | 06/11/2026 |
| mango curry | 240.00 | – | – | – | – | – | 08/11/2026 |
| Manioc | 190.00 | 180.00 | – | 110.00 | – | – | 08/11/2026 |
| maniok leaves | 98.00/ each | – | – | – | – | – | 08/11/2026 |
| maridi abalon mushroom | 1250.00 | – | – | – | – | – | 08/11/2026 |
| maridi oyster mushroom | 1050.00 | – | – | – | – | – | 08/11/2026 |
| mellakola | 100.00/ each | – | – | – | – | – | 08/11/2026 |
| Minchi Leaves | 1470.00 | – | 1730.00 | – | – | – | 08/11/2026 |
| Mint | – | 810.00 | – | – | – | – | 08/11/2026 |
| Mukunuwanna | – | 218.57 | – | – | – | – | 08/11/2026 |
| Mukunuwenna | 100.00/ each | – | 95.00/ each | 35.00 | – | – | 08/11/2026 |
| My Choice Tamarind | – | 2000.00 | – | – | – | – | 08/11/2026 |
| Myco Farm Abalone Mushroom | 1300.00 | – | – | – | – | – | 08/11/2026 |
| myco farm bhutan mushroom | 1125.00 | – | – | – | – | – | 08/11/2026 |
| myco farm oyster mushroom | 1100.00 | – | – | – | – | – | 08/11/2026 |
| Nai Miris | – | – | – | 850.00 | – | – | 06/11/2026 |
| Nature Harvest Button Mushroom | 2750.00 | – | 2750.00 | – | – | – | 08/11/2026 |
| neeramulliya | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| nivithi | 410.00 | – | – | – | – | – | 08/11/2026 |
| omeeto cooking cashew | 9950.00 | – | – | – | – | – | 08/11/2026 |
| onesh baby corn | 2400.00 | – | – | – | – | – | 08/11/2026 |
| onesh baby corn chopped | 1933.33 | – | – | – | – | – | 08/11/2026 |
| onion flowers | 1890.00 | – | – | – | – | – | 08/11/2026 |
| onion leaves | 520.00 | – | – | – | – | – | 08/11/2026 |
| organic aguna kola | 140.00/ each | – | – | – | – | – | 08/11/2026 |
| organic baby carrots | 1140.00 | – | – | – | – | – | 08/11/2026 |
| organic beetroot | 1030.00 | – | – | – | – | – | 08/11/2026 |
| organic brinjals | 900.00 | – | – | – | – | – | 08/11/2026 |
| organic cabbage | 1140.00 | – | – | – | – | – | 08/11/2026 |
| organic capsicum | 1680.00 | – | – | – | – | – | 08/11/2026 |
| organic carrot | 1020.00 | – | – | – | – | – | 08/11/2026 |
| organic cucumber | 400.00 | – | – | – | – | – | 08/11/2026 |
| organic dambala | 920.00 | – | – | – | – | – | 08/11/2026 |
| organic gotukola | 135.00/ each | – | – | – | – | – | 08/11/2026 |
| organic green beans | 1250.00 | – | – | – | – | – | 08/11/2026 |
| organic green chilies | 1060.00 | – | – | – | – | – | 08/11/2026 |
| organic kankun | 130.00/ each | – | – | – | – | – | 08/11/2026 |
| organic kathurumurunga | 140.00/ each | – | – | – | – | – | 08/11/2026 |
| organic ladies fingers | 500.00 | – | – | – | – | – | 08/11/2026 |
| organic leeks | 640.00 | – | – | – | – | – | 08/11/2026 |
| organic lettuce | 1040.00 | – | – | – | – | – | 08/11/2026 |
| organic mukunuwenna | 125.00/ each | – | – | – | – | – | 08/11/2026 |
| organic potato | 720.00 | – | – | – | – | – | 08/11/2026 |
| organic pumpkin | 490.00 | – | – | – | – | – | 08/11/2026 |
| organic sweet potato | 460.00 | – | – | – | – | – | 08/11/2026 |
| organic tomato | 1190.00 | – | – | – | – | – | 08/11/2026 |
| Oyster Mushrooms | – | 932.50 | – | – | – | – | 08/11/2026 |
| pakchoi | 1320.00 | – | – | – | – | – | 08/11/2026 |
| paradise abalone mushroom | 1225.00 | – | – | – | – | – | 08/11/2026 |
| paradise oyster mushroom | 1100.00 | – | – | – | – | – | 08/11/2026 |
| Parsley | 2250.00 | 660.00 | 2785.00 | – | – | – | 08/11/2026 |
| passion leaves | 80.00/ each | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect beetroot | 590.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect bell pepper green | 1580.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect bell pepper red | 2990.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect bell pepper yellow | 2660.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect big onions | 320.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect brinjals | 520.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect cabbage | 670.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect capsicum | 970.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect carrots | 590.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect cucumber | 230.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect garlic | 710.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect lime | 1490.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect potatoes | 260.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect salad cucumber | 660.00 | – | – | – | – | – | 08/11/2026 |
| perfectly imperfect tomatoes | 620.00 | – | – | – | – | – | 08/11/2026 |
| piyakaru cooking cashew | 10780.00 | – | – | – | – | – | 08/11/2026 |
| plantain flower | 230.00 | – | – | – | – | – | 08/11/2026 |
| pm dry mushroom | 9500.00 | – | – | – | – | – | 08/11/2026 |
| pm oyster mushroom | 1075.00 | – | – | – | – | – | 08/11/2026 |
| pol pala | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| polos | 310.00/ each | – | – | – | – | – | 08/11/2026 |
| Potato (Walimada) | – | – | – | 225.00 | – | – | 06/11/2026 |
| Potato Imp | – | – | – | 195.00 | 184.00 | 240.00 | 06/11/2026 |
| Potato Local | – | – | – | 245.00 | 281.00 | 480.00 | 06/11/2026 |
| Potatoes | 340.00 | 338.00 | 360.00 | – | – | – | 08/11/2026 |
| Premium Big Onion | – | – | 460.00 | – | – | – | 08/11/2026 |
| Premium Garlic | – | – | 950.00 | – | – | – | 08/11/2026 |
| prepacked big onions | 480.00 | – | – | – | – | – | 08/11/2026 |
| prepacked garlic | 990.00 | – | – | – | – | – | 08/11/2026 |
| prepacked potatoes | 380.00 | – | – | – | – | – | 08/11/2026 |
| prepacked red onions | 730.00 | – | – | – | – | – | 08/11/2026 |
| Pumkin | – | – | – | 235.00 | 250.00 | 360.00 | 06/11/2026 |
| Pumpkin | 230.00 | 240.00 | 310.00 | – | – | – | 08/11/2026 |
| Radish | 520.00 | – | 570.00 | 175.00 | – | – | 08/11/2026 |
| rajala | 650.00 | – | – | – | – | – | 08/11/2026 |
| rampe | 70.00/ each | – | – | – | – | – | 08/11/2026 |
| ranawara | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| rancrisp cooking cashew | 8650.00 | – | – | – | – | – | 08/11/2026 |
| Raw Ginger | – | 600.00 | – | 225.00 | – | – | 08/11/2026 |
| Raw Peanuts | – | 1820.00 | – | – | – | – | 08/11/2026 |
| Red Bell Pepper | 3980.00 | 3800.00 | 4250.00 | – | – | – | 08/11/2026 |
| Red Cabbage | 2520.00 | 2200.00 | – | 175.00 | – | – | 08/11/2026 |
| Red Dhal | – | – | – | – | 238.00 | 280.00 | 06/11/2026 |
| Red Onion | 720.00 | 720.00 | 650.00 | – | – | – | 08/11/2026 |
| Red Onion Imp | – | – | – | 535.00 | 530.00 | – | 06/11/2026 |
| Red Onion Local | – | – | – | 420.00 | 502.00 | 700.00 | 06/11/2026 |
| red raddish | 1800.00 | – | – | – | – | – | 08/11/2026 |
| red salad leaves | 1140.00 | – | – | – | – | – | 08/11/2026 |
| rhubarb | 520.00 | – | – | – | – | – | 08/11/2026 |
| Ribbed Gourd | 540.00 | – | 540.00 | 405.00 | – | – | 08/11/2026 |
| Rich Tamarind | – | 3100.00 | – | – | – | – | 08/11/2026 |
| Rosemary | 4000.00 | 1616.67 | – | – | – | – | 08/11/2026 |
| salad cucumber | 940.00 | – | – | – | – | – | 08/11/2026 |
| Salad Leaves | 1600.00 | – | 1940.00 | – | – | – | 08/11/2026 |
| samanga bean sprout | 1250.00 | – | – | – | – | – | 08/11/2026 |
| sarana | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| Snake Gourd | 460.00 | 480.00 | – | 315.00 | 450.00 | 600.00 | 08/11/2026 |
| Spinach | – | 110.00 | – | – | – | – | 08/11/2026 |
| Spine Gourd | – | 792.00 | – | – | – | – | 08/11/2026 |
| Spring Onion | – | 500.00 | 655.00 | 355.00 | – | – | 08/11/2026 |
| Ssssoya Bean Tofu | – | – | 1160.00 | – | – | – | 05/11/2026 |
| star american oyster mushroom | 1200.00 | – | – | – | – | – | 08/11/2026 |
| star dehydrated mushroom | 9600.00 | – | – | – | – | – | 08/11/2026 |
| Sugar | – | – | – | – | 228.00 | 260.00 | 06/11/2026 |
| sweet corn | 560.00 | – | – | – | – | – | 08/11/2026 |
| Sweet Potato | 240.00 | – | – | 150.00 | – | – | 08/11/2026 |
| Sweet Potatoes | – | 180.00 | – | – | – | – | 08/11/2026 |
| Tamarind | 160.00/ each | 2500.00 | – | – | – | – | 08/11/2026 |
| Thai Eggplant | – | – | – | 375.00 | – | – | 06/11/2026 |
| Thalana Batu | 590.00 | 440.00 | – | – | – | – | 08/11/2026 |
| thammitage cooking cashew | 9950.00 | – | – | – | – | – | 08/11/2026 |
| thampala | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| thebbu | 98.00/ each | – | – | – | – | – | 08/11/2026 |
| thora leaves | 80.00/ each | – | – | – | – | – | 08/11/2026 |
| three star beans sprout | 260.00/ each | – | – | – | – | – | 08/11/2026 |
| three star curry leaves | 1500.00 | – | – | – | – | – | 08/11/2026 |
| three star cut gotukola | 1500.00 | – | – | – | – | – | 08/11/2026 |
| three star cut mukunuwanna | 1000.00 | – | – | – | – | – | 08/11/2026 |
| three star gotukola pkt | 1500.00 | – | – | – | – | – | 08/11/2026 |
| three star kankun pkt | 1000.00 | – | – | – | – | – | 08/11/2026 |
| three star kathurumurunga pkt | 1500.00 | – | – | – | – | – | 08/11/2026 |
| three star kohila ala | 1000.00 | – | – | – | – | – | 08/11/2026 |
| three star mukunuwenna pkt | 1000.00 | – | – | – | – | – | 08/11/2026 |
| Three Star Organic Cut Gotukola | – | – | 1500.00 | – | – | – | 08/11/2026 |
| Three Star Organic Cut Mukunuwenna | – | – | 1000.00 | – | – | – | 08/11/2026 |
| Three Star Organic Gotukola | – | – | 1500.00 | – | – | – | 08/11/2026 |
| Three Star Organic Kankun | – | – | 1000.00 | – | – | – | 08/11/2026 |
| Three Star Organic Kathurumurunga | – | – | 1500.00 | – | – | – | 08/11/2026 |
| Three Star Organic Mukunuwenna | – | – | 1000.00 | – | – | – | 08/11/2026 |
| three star organic soya bean curd | 350.00/ each | – | – | – | – | – | 08/11/2026 |
| three star polos pkt | 760.00 | – | – | – | – | – | 08/11/2026 |
| three star spinach | 866.67 | – | – | – | – | – | 08/11/2026 |
| Thumba Karawila | 840.00 | – | – | 625.00 | – | – | 08/11/2026 |
| thyme | 2800.00 | – | – | – | – | – | 08/11/2026 |
| tib batu | 1380.00 | – | – | – | – | – | 08/11/2026 |
| Tibbatu | – | 470.00 | – | 710.00 | – | – | 08/11/2026 |
| Tomato | – | 820.00 | – | 540.00 | 600.00 | 800.00 | 08/11/2026 |
| Tomatoes | 820.00 | – | 955.00 | – | – | – | 08/11/2026 |
| Turmeric | – | 420.00 | – | 325.00 | – | – | 08/11/2026 |
| vegetable value pack | 310.00/ each | – | – | – | – | – | 08/11/2026 |
| welpenela | 95.00/ each | – | – | – | – | – | 08/11/2026 |
| white wave tofu bean curd | 1160.00 | – | – | – | – | – | 08/11/2026 |
| Wild Baby Potato | – | – | – | 300.00 | – | – | 04/11/2026 |
| Yara Fresh Scraped Coconut | – | 2437.50 | – | – | – | – | 08/11/2026 |
| Yellow Bell Pepper | 3540.00 | 3800.00 | 4300.00 | – | – | – | 08/11/2026 |
| Yellow Zucchini | 2340.00 | 1600.00 | 2795.00 | – | – | – | 08/11/2026 |
| Zucchini | 1620.00 | 1200.00 | 1860.00 | – | – | – | 08/11/2026 |
Prices updated daily • Contact: [email protected]
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]
Every day we crawl the Cargills, Keells and Glomark websites and the Central Bank of Sri Lanka daily price report, collect vegetable and fruit prices, and bring them together here.
| Item | Prices | Avg / kg |
|---|---|---|
| Carrot | 0 | — |
| Beans | 0 | — |
| Banana Sour | 0 | — |
| Pineapple | 0 | — |