Vegetable Prices - Sri Lanka
Comparing Market Prices
Tracking 377 Vegetables since 2016 across 6 markets
| Item Name | Keells | Cargills | Glomark | Dambulla | Pettah | Narahenpita | Last Updated |
|---|---|---|---|---|---|---|---|
| Aguna Leaves | 80.00/ each | – | – | – | – | – | 13/10/2026 |
| Aigrow Butter Head Lettuce | – | – | 4509.09 | – | – | – | 05/11/2026 |
| Ambarella | 200.00 | – | 305.00 | 165.00 | – | – | 05/11/2026 |
| Ash Plantain | 270.00 | 260.00 | 360.00 | 190.00 | – | – | 05/11/2026 |
| Athugowa | – | – | – | 225.00 | – | – | 05/11/2026 |
| Avara | – | 962.00 | – | – | – | – | 05/11/2026 |
| Baby Potatoes | 540.00 | – | – | – | – | – | 05/11/2026 |
| Basil Leaves | 2000.00 | – | – | – | – | – | 05/11/2026 |
| Batana | 500.00 | 520.00 | – | – | – | – | 05/11/2026 |
| Beans | – | – | – | 400.00 | 500.00 | 800.00 | 05/11/2026 |
| Bee Safe Broccoli | – | 2760.00 | – | – | – | – | 05/11/2026 |
| Bee Safe Cabbage | – | 820.00 | – | – | – | – | 05/11/2026 |
| Bee Safe Cabbage Leaves | – | 348.33 | – | – | – | – | 05/11/2026 |
| Bee Safe Carrot | – | 620.00 | – | – | – | – | 05/11/2026 |
| Bee Safe Green Beans | – | 950.00 | – | – | – | – | 05/11/2026 |
| Bee Safe Leeks | – | 480.00 | – | – | – | – | 05/11/2026 |
| Bee Safe Lettuce | – | 600.00 | – | – | – | – | 05/11/2026 |
| Beetroot | 670.00 | 640.00 | 485.00 | 290.00 | – | – | 05/11/2026 |
| Beetroot Cut (Malsiripura) | – | – | – | 425.00 | – | – | 05/11/2026 |
| Beetroot Cut (Puththalama) | – | – | – | 365.00 | – | – | 05/11/2026 |
| Big Onion | 460.00 | 490.00 | – | – | – | – | 05/11/2026 |
| Big Onion Imp | – | – | – | 263.00 | 271.00 | – | 05/11/2026 |
| Big Onion Local | – | – | – | 295.00 | 290.00 | 380.00 | 05/11/2026 |
| Bitter Gourd | 740.00 | 780.00 | 870.00 | 650.00 | – | – | 05/11/2026 |
| Bovitiya Leaves | 95.00/ each | – | – | – | – | – | 11/10/2026 |
| Brinjal | 640.00 | 611.43 | 750.00 | 410.00 | 500.00 | 560.00 | 05/11/2026 |
| Broccoli | 6720.00 | 4800.00 | – | – | – | – | 05/11/2026 |
| Broccoli | – | – | 5770.00 | – | – | – | 05/11/2026 |
| Butter Beans | 900.00 | 1054.00 | – | – | – | – | 05/11/2026 |
| Butternut Squash | – | – | – | 260.00 | – | – | 05/11/2026 |
| Cabbage | 790.00 | 780.00 | 815.00 | 505.00 | 600.00 | 700.00 | 05/11/2026 |
| Cabbage Leaves | 520.00 | 338.33 | 625.00 | – | – | – | 05/11/2026 |
| Capsicum | 1050.00 | 912.00 | 1000.00 | 740.00 | – | – | 05/11/2026 |
| Carrot | 520.00 | 580.00 | 580.00 | 400.00 | 500.00 | 560.00 | 05/11/2026 |
| Cauliflower | 940.00 | 990.00 | 1005.00 | 590.00 | – | – | 05/11/2026 |
| Celery | 1260.00 | 1380.00 | 1840.00 | – | – | – | 05/11/2026 |
| Changami Mu Kimchi | – | – | 6833.33 | – | – | – | 05/11/2026 |
| Changami Pechu Kimchi | – | – | 12150.00 | – | – | – | 05/11/2026 |
| Cherry Tomato | 1950.00 | – | – | – | – | – | 05/11/2026 |
| Chinese Cabbage | 800.00 | – | 1220.00 | – | – | – | 05/11/2026 |
| Chow Chow | 420.00 | – | – | 75.00 | – | – | 05/11/2026 |
| Coconut | 185.00/ each | 190.00/ each | 189.00/ each | 165.00 | 173.00 | 200.00 | 05/11/2026 |
| Coconut Oil | – | – | – | – | 843.00 | 852.00 | 05/11/2026 |
| Cooking Melon | – | – | – | 155.00 | – | – | 05/11/2026 |
| Coriander Leaves | 1290.00 | 600.00 | 1845.00 | – | – | – | 05/11/2026 |
| Cucumber | 300.00 | 310.00 | 280.00 | 185.00 | – | – | 05/11/2026 |
| Curry Leaves | 280.00 | – | – | 135.00 | – | – | 05/11/2026 |
| Curry Leaves, Rampa and Sera Bundle | – | 470.00 | – | – | – | – | 05/11/2026 |
| Curry Mango | – | 235.00 | – | – | – | – | 05/11/2026 |
| Dambala | 660.00 | 680.00 | – | 290.00 | – | – | 05/11/2026 |
| Dill | – | 1150.00 | – | – | – | – | 10/10/2026 |
| Dill Leaves | 2800.00 | – | – | – | – | – | 28/10/2026 |
| Dried Chilli Imp | – | – | – | 1575.00 | 1510.00 | 1240.00 | 05/11/2026 |
| Drumsticks | 300.00 | 120.00 | – | 350.00 | – | – | 05/11/2026 |
| Dry Chillies | – | – | – | 1575.00 | – | – | 05/11/2026 |
| Egg | – | – | – | – | 33.00 | 38.00 | 05/11/2026 |
| Eggplants | 780.00 | – | – | 290.00 | – | – | 05/11/2026 |
| Fennel Leaves | 2600.00 | – | – | – | – | – | 23/10/2026 |
| Fresh Chopped Gotukola Leaves | – | 1800.00 | – | – | – | – | 05/11/2026 |
| Fresh Chopped Mukunuwanna Leaves | – | – | 1200.00 | – | – | – | 03/11/2026 |
| Fresh Chopped Mukunuwenna Leaves | 1200.00 | 1200.00 | – | – | – | – | 05/11/2026 |
| Fresh Gotukola Leaves | – | 1800.00 | 1800.00 | – | – | – | 05/11/2026 |
| Fresh Kankun | – | 1200.00 | – | – | – | – | 05/11/2026 |
| Fresh Kathurumurunga | – | 1200.00 | – | – | – | – | 05/11/2026 |
| Fresh Mukunuwanna | – | 1200.00 | – | – | – | – | 05/11/2026 |
| Garlic | 940.00 | 992.00 | 930.00 | 365.00 | – | – | 05/11/2026 |
| Ginger | 660.00 | – | – | – | – | – | 02/11/2026 |
| Globle Green Button Mushroom | 2975.00 | – | – | – | – | – | 02/11/2026 |
| Good Harvest Brinjal | – | 630.00 | – | – | – | – | 05/11/2026 |
| Good Harvest Green Beans | – | 940.00 | – | – | – | – | 05/11/2026 |
| Good Harvest Japanese Cucumber | – | 972.00 | – | – | – | – | 05/11/2026 |
| Good Harvest Spine Gourd | – | 800.00 | – | – | – | – | 05/11/2026 |
| Good Harvest Tomato | – | 860.00 | – | – | – | – | 05/11/2026 |
| Gotukola | – | 535.00 | 115.00/ each | 37.50 | – | – | 05/11/2026 |
| Green Beans | – | 912.00 | 915.00 | – | – | – | 05/11/2026 |
| Green Bell Pepper | 2100.00 | 2100.00 | 2700.00 | – | – | – | 05/11/2026 |
| Green Chilli | – | – | – | 265.00 | 500.00 | 800.00 | 05/11/2026 |
| Green Chillies | – | – | 780.00 | – | – | – | 05/11/2026 |
| Green Chillies | – | 640.00 | – | – | – | – | 05/11/2026 |
| Green Cucumber | – | 418.33 | – | – | – | – | 05/11/2026 |
| Greenhouse Tomatoes | – | – | 1345.00 | – | – | – | 05/11/2026 |
| Honest Greens Frilly Iceberg | – | 7850.00 | – | – | – | – | 05/11/2026 |
| Honest Greens Green Oak Lettuce | – | 7850.00 | – | – | – | – | 05/11/2026 |
| Honest Greens Lettuce Mix | – | 6600.00 | – | – | – | – | 05/11/2026 |
| Honest Greens Super Greens Mix | – | 7450.00 | – | – | – | – | 05/11/2026 |
| Iceberg Lettuce | – | – | 2640.00 | – | – | – | 05/11/2026 |
| Imported Red Onion | – | – | – | 525.00 | – | – | 05/11/2026 |
| Jackfruit | – | – | – | 125.00 | – | – | 05/11/2026 |
| Japanese Cucumber | – | 951.43 | – | – | – | – | 05/11/2026 |
| Kakiri | – | 112.50 | – | – | – | – | 05/11/2026 |
| Kankun | – | 262.86 | 95.00/ each | 37.50 | – | – | 05/11/2026 |
| Karapincha | – | – | 30.00/ each | – | – | – | 05/11/2026 |
| Kesel Muwa | – | 239.00 | – | 90.00 | – | – | 05/11/2026 |
| Kiriala | – | – | – | 315.00 | – | – | 04/11/2026 |
| Knol Khol | – | 472.00 | 695.00 | 275.00 | – | – | 05/11/2026 |
| Kohila | – | – | 465.00 | 125.00 | – | – | 05/11/2026 |
| Ladies Fingers | – | 260.00 | 300.00 | 145.00 | – | – | 05/11/2026 |
| Leeks | – | 440.00 | 390.00 | 275.00 | – | – | 05/11/2026 |
| Lemon Balm | – | 1250.00 | – | – | – | – | 05/11/2026 |
| Lettuce | – | 1400.00 | – | 1225.00 | – | – | 05/11/2026 |
| Lime | – | 1980.00 | – | 1200.00 | 1000.00 | 1600.00 | 05/11/2026 |
| LK Cooking Cashew | – | – | 10600.00 | – | – | – | 05/11/2026 |
| Long Beans | – | 460.00 | 530.00 | 320.00 | – | – | 05/11/2026 |
| Long Radish | – | 546.00 | – | – | – | – | 05/11/2026 |
| Lotus Roots | – | – | – | 625.00 | – | – | 05/11/2026 |
| Luffa | – | 453.33 | – | – | – | – | 05/11/2026 |
| Malaysian Pumpkin | – | – | – | 205.00 | – | – | 05/11/2026 |
| Manioc | – | 180.00 | – | 135.00 | – | – | 05/11/2026 |
| Minchi Leaves | – | – | 1730.00 | – | – | – | 05/11/2026 |
| Mint | – | 810.00 | – | – | – | – | 05/11/2026 |
| Mukunuwanna | – | 218.57 | – | – | – | – | 05/11/2026 |
| Mukunuwenna | – | – | 95.00/ each | 37.50 | – | – | 05/11/2026 |
| My Choice Tamarind | – | 2000.00 | – | – | – | – | 05/11/2026 |
| Myco Farm Abalone Mushroom | 1300.00 | – | – | – | – | – | 03/11/2026 |
| Nai Miris | – | – | – | 705.00 | – | – | 05/11/2026 |
| Nature Harvest Button Mushroom | – | – | 2750.00 | – | – | – | 28/10/2026 |
| Oyster Mushrooms | – | 932.50 | – | – | – | – | 05/11/2026 |
| Parsley | – | 660.00 | 2785.00 | – | – | – | 05/11/2026 |
| Potato (Walimada) | – | – | – | 215.00 | – | – | 05/11/2026 |
| Potato Imp | – | – | – | 190.00 | 187.00 | 240.00 | 05/11/2026 |
| Potato Local | – | – | – | 245.00 | 296.00 | 480.00 | 05/11/2026 |
| Potatoes | – | 334.00 | 360.00 | – | – | – | 05/11/2026 |
| Premium Big Onion | – | – | 460.00 | – | – | – | 05/11/2026 |
| Premium Garlic | – | – | 950.00 | – | – | – | 05/11/2026 |
| Pumkin | – | – | – | 225.00 | 250.00 | 320.00 | 05/11/2026 |
| Pumpkin | – | 268.00 | 310.00 | – | – | – | 05/11/2026 |
| Radish | – | – | 570.00 | 150.00 | – | – | 05/11/2026 |
| Raw Ginger | – | 620.00 | – | 200.00 | – | – | 05/11/2026 |
| Raw Peanuts | – | 1820.00 | – | – | – | – | 05/11/2026 |
| Red Bell Pepper | 3900.00 | 3600.00 | 4250.00 | – | – | – | 05/11/2026 |
| Red Cabbage | – | 2200.00 | – | 175.00 | – | – | 05/11/2026 |
| Red Dhal | – | – | – | – | 240.00 | 280.00 | 05/11/2026 |
| Red Onion | – | 672.00 | 650.00 | – | – | – | 05/11/2026 |
| Red Onion Imp | – | – | – | 525.00 | 540.00 | – | 05/11/2026 |
| Red Onion Local | – | – | – | 425.00 | 490.00 | 700.00 | 05/11/2026 |
| Ribbed Gourd | – | – | 540.00 | 390.00 | – | – | 05/11/2026 |
| Rich Tamarind | – | 3100.00 | – | – | – | – | 05/11/2026 |
| Rosemary | – | 1616.67 | – | – | – | – | 05/11/2026 |
| Salad Leaves | – | – | 1940.00 | – | – | – | 05/11/2026 |
| Snake Gourd | – | 460.00 | – | 290.00 | 500.00 | 600.00 | 05/11/2026 |
| Spinach | – | 110.00 | – | – | – | – | 05/11/2026 |
| Spine Gourd | – | 780.00 | – | – | – | – | 05/11/2026 |
| Spring Onion | – | 480.00 | 655.00 | 375.00 | – | – | 05/11/2026 |
| Ssssoya Bean Tofu | – | – | 1160.00 | – | – | – | 05/11/2026 |
| Sugar | – | – | – | – | 228.00 | 260.00 | 05/11/2026 |
| Sweet Potato | – | – | – | 155.00 | – | – | 05/11/2026 |
| Sweet Potatoes | – | 180.00 | – | – | – | – | 05/11/2026 |
| Tamarind | – | 2500.00 | – | – | – | – | 05/11/2026 |
| Thai Eggplant | – | – | – | 355.00 | – | – | 05/11/2026 |
| Thalana Batu | – | 432.00 | – | – | – | – | 05/11/2026 |
| Three Star Organic Cut Gotukola | – | – | 1500.00 | – | – | – | 05/11/2026 |
| Three Star Organic Cut Mukunuwenna | – | – | 1000.00 | – | – | – | 05/11/2026 |
| Three Star Organic Gotukola | – | – | 1500.00 | – | – | – | 05/11/2026 |
| Three Star Organic Kankun | – | – | 1000.00 | – | – | – | 05/11/2026 |
| Three Star Organic Kathurumurunga | – | – | 1500.00 | – | – | – | 05/11/2026 |
| Three Star Organic Mukunuwenna | – | – | 1000.00 | – | – | – | 05/11/2026 |
| Thumba Karawila | – | – | – | 675.00 | – | – | 05/11/2026 |
| Tibbatu | – | 470.00 | – | 625.00 | – | – | 05/11/2026 |
| Tomato | – | 840.00 | – | 425.00 | 600.00 | 800.00 | 05/11/2026 |
| Tomatoes | – | – | 955.00 | – | – | – | 05/11/2026 |
| Turmeric | – | 420.00 | – | 265.00 | – | – | 05/11/2026 |
| Wild Baby Potato | – | – | – | 300.00 | – | – | 04/11/2026 |
| Yara Fresh Scraped Coconut | – | 2437.50 | – | – | – | – | 05/11/2026 |
| Yellow Bell Pepper | 3210.00 | 3300.00 | 4300.00 | – | – | – | 05/11/2026 |
| Yellow Zucchini | – | 1780.00 | 2795.00 | – | – | – | 05/11/2026 |
| Zucchini | – | 1160.00 | 1860.00 | – | – | – | 05/11/2026 |
Prices updated daily • Contact: [email protected]
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]
Every day we crawl the Cargills, Keells and Glomark websites and the Central Bank of Sri Lanka daily price report, collect vegetable and fruit prices, and bring them together here.
| Item | Prices | Avg / kg |
|---|---|---|
| Carrot | 0 | — |
| Beans | 0 | — |
| Banana Sour | 0 | — |
| Pineapple | 0 | — |