Vegetable Prices - Sri Lanka
Comparing Market Prices
| Item Name | Keells | Cargills | Glomark | Dambulla | Pettah | Narahenpita | Last Updated |
|---|---|---|---|---|---|---|---|
| aguna leaves | 80.00 | – | – | – | – | – | 13/10/2026 |
| aigrow butter head lettuce | – | – | 4509.09 | – | – | – | 23/10/2026 |
| ambarella | 260.00 | – | 360.00 | 45.00 | – | – | 23/10/2026 |
| Ash Plantain | 330.00 | 260.00 | 260.00 | 140.00 | – | – | 23/10/2026 |
| athugowa | – | – | – | 37.50 | – | – | 21/10/2026 |
| avara | – | 962.00 | – | – | – | – | 23/10/2026 |
| baby potatoes | 480.00 | – | – | – | – | – | 23/10/2026 |
| basil leaves | 100.00 | – | – | – | – | – | 23/10/2026 |
| batana | 320.00 | 310.00 | – | – | – | – | 23/10/2026 |
| Beans | – | – | – | 375.00 | 500.00 | 660.00 | 09/10/2026 |
| bee safe broccoli | – | 2760.00 | – | – | – | – | 23/10/2026 |
| bee safe cabbage | – | 628.00 | – | – | – | – | 23/10/2026 |
| bee safe cabbage leaves | – | 348.33 | – | – | – | – | 23/10/2026 |
| bee safe carrot | – | 418.00 | – | – | – | – | 23/10/2026 |
| bee safe green beans | – | 580.00 | – | – | – | – | 23/10/2026 |
| bee safe leeks | – | 230.00 | – | – | – | – | 23/10/2026 |
| bee safe lettuce | – | 600.00 | – | – | – | – | 23/10/2026 |
| Beetroot | 410.00 | 360.00 | 435.00 | 245.00 | – | – | 23/10/2026 |
| beetroot cut malsiripura | – | – | – | 245.00 | – | – | 21/10/2026 |
| beetroot cut puththalama | – | – | – | 245.00 | – | – | 21/10/2026 |
| bell pepper green | 2010.00 | 1900.00 | 2645.00 | – | – | – | 23/10/2026 |
| bell pepper red | 4200.00 | 3600.00 | 5330.00 | – | – | – | 23/10/2026 |
| bell pepper yellow | 3630.00 | 3100.00 | 5105.00 | – | – | – | 23/10/2026 |
| Big Onion | 390.00 | 430.00 | – | – | – | – | 23/10/2026 |
| Big Onion Imp | – | – | – | 245.00 | 257.00 | – | 09/10/2026 |
| Big Onion Local | – | – | – | 215.00 | 267.00 | 380.00 | 09/10/2026 |
| big onion premium | – | – | 430.00 | – | – | – | 23/10/2026 |
| Bitter Gourd | 680.00 | 680.00 | 715.00 | 385.00 | – | – | 23/10/2026 |
| bovitiya leaves | 95.00 | – | – | – | – | – | 11/10/2026 |
| bread fruit | 290.00 | – | – | – | – | – | 05/10/2026 |
| Brinjal | 570.00 | 560.00 | 620.00 | 275.00 | 350.00 | 600.00 | 23/10/2026 |
| broccoli | 3090.00 | 2600.00 | – | – | – | – | 23/10/2026 |
| brocolli | – | – | 3125.00 | – | – | – | 23/10/2026 |
| butter beans | 800.00 | 1054.00 | – | – | – | – | 23/10/2026 |
| butternut squash | – | – | – | 140.00 | – | – | 21/10/2026 |
| Cabbage | 620.00 | 588.00 | 615.00 | 255.00 | 400.00 | 360.00 | 23/10/2026 |
| cabbage leaves | 440.00 | 338.33 | 470.00 | – | – | – | 23/10/2026 |
| Capsicum | 810.00 | 748.00 | 800.00 | 490.00 | – | – | 23/10/2026 |
| Carrot | 390.00 | 378.00 | 360.00 | 160.00 | 200.00 | 320.00 | 23/10/2026 |
| Cauliflower | 600.00 | 610.00 | 765.00 | 265.00 | – | – | 23/10/2026 |
| celery | 1260.00 | 1380.00 | 1615.00 | – | – | – | 23/10/2026 |
| changami mu kimchi | – | – | 6833.33 | – | – | – | 23/10/2026 |
| changami pechu kimchi | – | – | 12150.00 | – | – | – | 23/10/2026 |
| cherry tomato | 2370.00 | – | – | – | – | – | 23/10/2026 |
| chinese cabbage | 540.00 | – | 785.00 | – | – | – | 23/10/2026 |
| chow chow | 380.00 | – | – | 90.00 | – | – | 23/10/2026 |
| Coconut | 179.00 | 178.00 | 180.00 | 125.00 | 150.00 | 200.00 | 23/10/2026 |
| Coconut Oil | – | – | – | – | 796.00 | 852.00 | 09/10/2026 |
| cooking melon | – | – | – | 50.00 | – | – | 21/10/2026 |
| Coriander Leaves | 940.00 | 600.00 | 1295.00 | – | – | – | 23/10/2026 |
| Cucumber | 120.00 | 140.00 | 170.00 | 50.00 | – | – | 23/10/2026 |
| curry leaves | 280.00 | – | – | 110.00 | – | – | 23/10/2026 |
| curry leaves, rampa and sera bundle | – | 47.00 | – | – | – | – | 23/10/2026 |
| curry mango | – | 235.00 | – | – | – | – | 23/10/2026 |
| dambala | 640.00 | 660.00 | – | 285.00 | – | – | 23/10/2026 |
| dill | – | 1.15 | – | – | – | – | 10/10/2026 |
| Dried Chilli Imp | – | – | – | 1135.00 | 1100.00 | 1240.00 | 09/10/2026 |
| drumsticks | – | 120.00 | – | 37.50 | – | – | 23/10/2026 |
| dry chillies | – | – | – | 1135.00 | – | – | 21/10/2026 |
| Egg | – | – | – | – | 33.00 | 37.00 | 09/10/2026 |
| egg plants | 660.00 | – | – | 190.00 | – | – | 23/10/2026 |
| fennel leaves | 65.00 | – | – | – | – | – | 23/10/2026 |
| fresh leaf chopped gotukola | – | 1800.00 | – | – | – | – | 23/10/2026 |
| fresh leaf chopped mukunuwanna | – | – | 1200.00 | – | – | – | 23/10/2026 |
| fresh leaf chopped mukunuwenna | 180.00 | 1200.00 | – | – | – | – | 23/10/2026 |
| fresh leaf gotukola | – | 1800.00 | 1800.00 | – | – | – | 23/10/2026 |
| fresh leaf kankun | – | 1200.00 | – | – | – | – | 23/10/2026 |
| fresh leaf kathurumurunga | 180.00 | 1200.00 | – | – | – | – | 23/10/2026 |
| fresh leaf mukunuwanna | – | 1200.00 | – | – | – | – | 23/10/2026 |
| fresh leaf sarana | 180.00 | – | – | – | – | – | 01/10/2026 |
| Garlic | 890.00 | 952.00 | 900.00 | 390.00 | – | – | 23/10/2026 |
| garlic premium | – | – | 920.00 | – | – | – | 23/10/2026 |
| ginger | 720.00 | – | – | – | – | – | 23/10/2026 |
| globle green button mushroom | 595.00 | – | – | – | – | – | 28/09/2026 |
| good harvest brinjal | – | 580.00 | – | – | – | – | 23/10/2026 |
| good harvest green beans | – | 570.00 | – | – | – | – | 23/10/2026 |
| good harvest japanese cucumber | – | 380.00 | – | – | – | – | 23/10/2026 |
| good harvest spine gourd | – | 760.00 | – | – | – | – | 23/10/2026 |
| good harvest tomato | – | 850.00 | – | – | – | – | 23/10/2026 |
| gotukola | – | 535.00 | 115.00 | 22.50 | – | – | 23/10/2026 |
| Green Beans | – | 540.00 | 580.00 | – | – | – | 23/10/2026 |
| green chilies | 580.00 | – | 670.00 | – | – | – | 23/10/2026 |
| Green Chilli | – | – | – | 300.00 | 300.00 | 600.00 | 09/10/2026 |
| Green Chillies | – | 610.00 | – | – | – | – | 23/10/2026 |
| green cucumber | 240.00 | 418.33 | – | – | – | – | 23/10/2026 |
| green house tomatoes | – | – | 1355.00 | – | – | – | 23/10/2026 |
| honest greens frilly iceberg | – | 7850.00 | – | – | – | – | 23/10/2026 |
| honest greens green oak lettuce | – | 7850.00 | – | – | – | – | 23/10/2026 |
| honest greens lettuce mix | – | 6600.00 | – | – | – | – | 23/10/2026 |
| honest greens super greens mix | – | 7450.00 | – | – | – | – | 23/10/2026 |
| iceberg lettuce | – | – | 2175.00 | – | – | – | 23/10/2026 |
| jackfruit | – | – | – | 90.00 | – | – | 21/10/2026 |
| japanese cucumber | – | 360.00 | – | – | – | – | 23/10/2026 |
| kakiri | – | 112.50 | – | – | – | – | 23/10/2026 |
| kankun | – | 262.86 | 95.00 | 27.50 | – | – | 23/10/2026 |
| karapincha | – | – | 30.00 | – | – | – | 23/10/2026 |
| kesel muwa | – | 239.00 | – | 105.00 | – | – | 23/10/2026 |
| kiriala | – | – | – | 125.00 | – | – | 21/10/2026 |
| knol khol | – | 472.00 | 500.00 | 140.00 | – | – | 23/10/2026 |
| kohila | – | – | 355.00 | 110.00 | – | – | 23/10/2026 |
| Ladies Fingers | – | 248.00 | 260.00 | 115.00 | – | – | 23/10/2026 |
| Leeks | – | 192.00 | 220.00 | 140.00 | – | – | 23/10/2026 |
| lemon balm | – | 1.25 | – | – | – | – | 23/10/2026 |
| lettuce | – | 780.00 | – | 235.00 | – | – | 23/10/2026 |
| Lime | – | 1860.00 | – | 1225.00 | 1000.00 | 1800.00 | 23/10/2026 |
| lk cooking cashew | – | – | 10600.00 | – | – | – | 23/10/2026 |
| long beans | – | 320.00 | 400.00 | 220.00 | – | – | 23/10/2026 |
| long raddish | – | 546.00 | – | – | – | – | 23/10/2026 |
| lotus roots | – | – | – | 375.00 | – | – | 21/10/2026 |
| luffa | – | 302.22 | – | – | – | – | 23/10/2026 |
| manioc | – | 180.00 | – | 90.00 | – | – | 23/10/2026 |
| minchi leaves | – | – | 880.00 | – | – | – | 23/10/2026 |
| mint | – | 810.00 | – | – | – | – | 23/10/2026 |
| mukunuwanna | – | 218.57 | – | – | – | – | 23/10/2026 |
| mukunuwenna | – | – | 95.00 | 27.50 | – | – | 23/10/2026 |
| my choice tamarind | – | 2000.00 | – | – | – | – | 23/10/2026 |
| myco farm abalone mushroom | 260.00 | – | – | – | – | – | 23/10/2026 |
| nai miris | – | – | – | 675.00 | – | – | 21/10/2026 |
| oyster mushrooms | – | 932.50 | – | – | – | – | 23/10/2026 |
| parsley | – | 660.00 | 2375.00 | – | – | – | 23/10/2026 |
| Potato Imp | – | – | – | 138.00 | 168.00 | 220.00 | 09/10/2026 |
| Potato Local | – | – | – | 185.00 | 302.00 | 440.00 | 09/10/2026 |
| potato walimada | – | – | – | 205.00 | – | – | 21/10/2026 |
| potatoes | – | 280.00 | 360.00 | – | – | – | 23/10/2026 |
| Pumkin | – | – | – | 145.00 | 230.00 | 280.00 | 09/10/2026 |
| pumpkin | – | 240.00 | 240.00 | – | – | – | 23/10/2026 |
| pumpkin malaysian | – | – | – | 215.00 | – | – | 21/10/2026 |
| raddish | – | – | 230.00 | 155.00 | – | – | 23/10/2026 |
| Raw Ginger | – | 700.00 | – | 300.00 | – | – | 23/10/2026 |
| raw peanuts | – | 1820.00 | – | – | – | – | 23/10/2026 |
| red cabbage | – | 1400.00 | – | 175.00 | – | – | 23/10/2026 |
| Red Dhal | – | – | – | – | 236.00 | 280.00 | 09/10/2026 |
| red onion | – | 572.00 | 560.00 | – | – | – | 23/10/2026 |
| Red Onion Imp | – | – | – | 355.00 | 325.00 | – | 09/10/2026 |
| Red Onion Local | – | – | – | 275.00 | 383.00 | 700.00 | 09/10/2026 |
| ribbed gourd | – | – | 415.00 | 185.00 | – | – | 23/10/2026 |
| rich tamarind | – | 3100.00 | – | – | – | – | 23/10/2026 |
| rosemary | – | 1.62 | – | – | – | – | 23/10/2026 |
| salad leaves | – | – | 1120.00 | – | – | – | 23/10/2026 |
| Snake Gourd | – | 420.00 | – | 200.00 | 400.00 | 480.00 | 23/10/2026 |
| spinach | – | 110.00 | – | – | – | – | 23/10/2026 |
| spine gourd | – | 740.00 | – | – | – | – | 23/10/2026 |
| spring onion | – | 340.00 | 490.00 | 55.00 | – | – | 23/10/2026 |
| Sugar | – | – | – | – | 228.00 | 240.00 | 09/10/2026 |
| sweet potato | – | – | – | 70.00 | – | – | 21/10/2026 |
| Sweet Potatoes | – | 180.00 | – | – | – | – | 23/10/2026 |
| tamarind | – | 2500.00 | – | – | – | – | 23/10/2026 |
| thai eggplant | – | – | – | 285.00 | – | – | 21/10/2026 |
| thalana batu | – | 492.00 | – | – | – | – | 23/10/2026 |
| three star organic cut gotukola | – | – | 1500.00 | – | – | – | 23/10/2026 |
| three star organic cut mukunuwenna | – | – | 1000.00 | – | – | – | 23/10/2026 |
| three star organic gotukola | – | – | 1500.00 | – | – | – | 23/10/2026 |
| three star organic kankun | – | – | 1000.00 | – | – | – | 23/10/2026 |
| three star organic kathurumurunga | – | – | 1500.00 | – | – | – | 23/10/2026 |
| three star organic mukunuwenna | – | – | 1000.00 | – | – | – | 23/10/2026 |
| thumba karawila | – | – | – | 575.00 | – | – | 21/10/2026 |
| tibbatu | – | 470.00 | – | 510.00 | – | – | 23/10/2026 |
| Tomato | – | 830.00 | – | 415.00 | 550.00 | 800.00 | 23/10/2026 |
| tomatoes | – | – | 820.00 | – | – | – | 23/10/2026 |
| turmeric | – | 420.00 | – | 215.00 | – | – | 23/10/2026 |
| yara fresh scraped coconut | – | 2437.50 | – | – | – | – | 23/10/2026 |
| yellow zucchini | – | 1700.00 | 2885.00 | – | – | – | 23/10/2026 |
| young corn | – | 50.00 | – | – | – | – | 04/10/2026 |
| zucchini | – | 1200.00 | 2665.00 | – | – | – | 23/10/2026 |
Prices updated daily • Contact: [email protected]
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]
Every day we crawl the Cargills, Keells and Glomark websites and the Central Bank of Sri Lanka daily price report, collect vegetable and fruit prices, and bring them together here.
| Item | Prices | Avg / kg |
|---|---|---|
| Carrot | 0 | — |
| Beans | 0 | — |
| Banana Sour | 0 | — |
| Pineapple | 0 | — |