Vegetable Prices - Sri Lanka
Comparing Market Prices
| Item Name | Keells | Cargills | Glomark | Dambulla | Pettah | Narahenpita | Last Updated |
|---|---|---|---|---|---|---|---|
| aguna leaves | 80.00 | – | – | – | – | – | 13/10/2026 |
| aigrow butter head lettuce | – | – | 4509.09 | – | – | – | 24/10/2026 |
| ambarella | 260.00 | – | 390.00 | 55.00 | – | – | 24/10/2026 |
| Ash Plantain | 300.00 | 272.00 | 260.00 | 135.00 | – | – | 24/10/2026 |
| athugowa | – | – | – | 37.50 | – | – | 23/10/2026 |
| avara | – | 962.00 | – | – | – | – | 24/10/2026 |
| baby potatoes | 560.00 | – | – | – | – | – | 24/10/2026 |
| basil leaves | 100.00 | – | – | – | – | – | 24/10/2026 |
| batana | 380.00 | 300.00 | – | – | – | – | 24/10/2026 |
| Beans | – | – | – | 375.00 | 500.00 | 660.00 | 09/10/2026 |
| bee safe broccoli | – | 2760.00 | – | – | – | – | 24/10/2026 |
| bee safe cabbage | – | 620.00 | – | – | – | – | 24/10/2026 |
| bee safe cabbage leaves | – | 348.33 | – | – | – | – | 24/10/2026 |
| bee safe carrot | – | 400.00 | – | – | – | – | 24/10/2026 |
| bee safe green beans | – | 630.00 | – | – | – | – | 24/10/2026 |
| bee safe leeks | – | 230.00 | – | – | – | – | 24/10/2026 |
| bee safe lettuce | – | 600.00 | – | – | – | – | 24/10/2026 |
| Beetroot | 330.00 | 320.00 | 435.00 | 225.00 | – | – | 24/10/2026 |
| beetroot cut malsiripura | – | – | – | 225.00 | – | – | 23/10/2026 |
| beetroot cut puththalama | – | – | – | 225.00 | – | – | 23/10/2026 |
| bell pepper green | 2010.00 | 1800.00 | 2800.00 | – | – | – | 24/10/2026 |
| bell pepper red | 3900.00 | 3200.00 | 4620.00 | – | – | – | 24/10/2026 |
| bell pepper yellow | 3500.00 | 2800.00 | 4070.00 | – | – | – | 24/10/2026 |
| Big Onion | 370.00 | 446.00 | – | – | – | – | 24/10/2026 |
| Big Onion Imp | – | – | – | 245.00 | 257.00 | – | 09/10/2026 |
| Big Onion Local | – | – | – | 215.00 | 267.00 | 380.00 | 09/10/2026 |
| big onion premium | – | – | 460.00 | – | – | – | 24/10/2026 |
| Bitter Gourd | 680.00 | 672.00 | 770.00 | 360.00 | – | – | 24/10/2026 |
| bovitiya leaves | 95.00 | – | – | – | – | – | 11/10/2026 |
| bread fruit | 290.00 | – | – | – | – | – | 05/10/2026 |
| Brinjal | 550.00 | 540.00 | 670.00 | 275.00 | 350.00 | 600.00 | 24/10/2026 |
| broccoli | 3000.00 | 2700.00 | – | – | – | – | 24/10/2026 |
| brocolli | – | – | 3330.00 | – | – | – | 24/10/2026 |
| butter beans | 800.00 | 1054.00 | – | – | – | – | 24/10/2026 |
| butternut squash | – | – | – | 135.00 | – | – | 23/10/2026 |
| Cabbage | 550.00 | 580.00 | 730.00 | 255.00 | 400.00 | 360.00 | 24/10/2026 |
| cabbage leaves | 500.00 | 338.33 | 550.00 | – | – | – | 24/10/2026 |
| Capsicum | 720.00 | 740.00 | 980.00 | 315.00 | – | – | 24/10/2026 |
| Carrot | 330.00 | 360.00 | 410.00 | 160.00 | 200.00 | 320.00 | 24/10/2026 |
| Cauliflower | 680.00 | 580.00 | 790.00 | 210.00 | – | – | 24/10/2026 |
| celery | 1260.00 | 1380.00 | 1690.00 | – | – | – | 24/10/2026 |
| changami mu kimchi | – | – | 6833.33 | – | – | – | 24/10/2026 |
| changami pechu kimchi | – | – | 12150.00 | – | – | – | 24/10/2026 |
| cherry tomato | 2550.00 | – | – | – | – | – | 24/10/2026 |
| chinese cabbage | 540.00 | – | 830.00 | – | – | – | 24/10/2026 |
| chow chow | 440.00 | – | – | 110.00 | – | – | 24/10/2026 |
| Coconut | 179.00 | 178.00 | 180.00 | 125.00 | 150.00 | 200.00 | 24/10/2026 |
| Coconut Oil | – | – | – | – | 796.00 | 852.00 | 09/10/2026 |
| cooking melon | – | – | – | 60.00 | – | – | 23/10/2026 |
| Coriander Leaves | 1000.00 | 600.00 | 1370.00 | – | – | – | 24/10/2026 |
| Cucumber | 130.00 | 160.00 | 170.00 | 90.00 | – | – | 24/10/2026 |
| curry leaves | 280.00 | – | – | 110.00 | – | – | 23/10/2026 |
| curry leaves, rampa and sera bundle | – | 47.00 | – | – | – | – | 24/10/2026 |
| curry mango | – | 235.00 | – | – | – | – | 24/10/2026 |
| dambala | 660.00 | 660.00 | – | 280.00 | – | – | 24/10/2026 |
| dill | – | 1.15 | – | – | – | – | 10/10/2026 |
| dill leaves | 70.00 | – | – | – | – | – | 24/10/2026 |
| Dried Chilli Imp | – | – | – | 1135.00 | 1100.00 | 1240.00 | 09/10/2026 |
| drumsticks | – | 120.00 | – | 30.00 | – | – | 24/10/2026 |
| dry chillies | – | – | – | 1275.00 | – | – | 23/10/2026 |
| Egg | – | – | – | – | 33.00 | 37.00 | 09/10/2026 |
| egg plants | 660.00 | – | – | 200.00 | – | – | 24/10/2026 |
| fennel leaves | 65.00 | – | – | – | – | – | 23/10/2026 |
| fresh leaf chopped gotukola | – | 1800.00 | – | – | – | – | 24/10/2026 |
| fresh leaf chopped mukunuwanna | – | – | 1200.00 | – | – | – | 24/10/2026 |
| fresh leaf chopped mukunuwenna | 180.00 | 1200.00 | – | – | – | – | 24/10/2026 |
| fresh leaf gotukola | – | 1800.00 | 1800.00 | – | – | – | 24/10/2026 |
| fresh leaf kankun | – | 1200.00 | – | – | – | – | 24/10/2026 |
| fresh leaf kathurumurunga | – | 1200.00 | – | – | – | – | 24/10/2026 |
| fresh leaf mukunuwanna | – | 1200.00 | – | – | – | – | 24/10/2026 |
| fresh leaf sarana | 180.00 | – | – | – | – | – | 01/10/2026 |
| Garlic | 890.00 | 952.00 | 960.00 | 355.00 | – | – | 24/10/2026 |
| garlic premium | – | – | 990.00 | – | – | – | 24/10/2026 |
| ginger | 720.00 | – | – | – | – | – | 23/10/2026 |
| globle green button mushroom | 595.00 | – | – | – | – | – | 28/09/2026 |
| good harvest brinjal | – | 560.00 | – | – | – | – | 24/10/2026 |
| good harvest green beans | – | 620.00 | – | – | – | – | 24/10/2026 |
| good harvest japanese cucumber | – | 372.00 | – | – | – | – | 24/10/2026 |
| good harvest spine gourd | – | 760.00 | – | – | – | – | 24/10/2026 |
| good harvest tomato | – | 860.00 | – | – | – | – | 24/10/2026 |
| gotukola | – | 535.00 | 115.00 | 27.50 | – | – | 24/10/2026 |
| Green Beans | – | 592.00 | 590.00 | – | – | – | 24/10/2026 |
| green chilies | 580.00 | – | 690.00 | – | – | – | 24/10/2026 |
| Green Chilli | – | – | – | 300.00 | 300.00 | 600.00 | 09/10/2026 |
| Green Chillies | – | 580.00 | – | – | – | – | 24/10/2026 |
| green cucumber | 240.00 | 418.33 | – | – | – | – | 24/10/2026 |
| green house tomatoes | – | – | 1420.00 | – | – | – | 24/10/2026 |
| honest greens frilly iceberg | – | 7850.00 | – | – | – | – | 24/10/2026 |
| honest greens green oak lettuce | – | 7850.00 | – | – | – | – | 24/10/2026 |
| honest greens lettuce mix | – | 6600.00 | – | – | – | – | 24/10/2026 |
| honest greens super greens mix | – | 7450.00 | – | – | – | – | 24/10/2026 |
| iceberg lettuce | – | – | 2280.00 | – | – | – | 24/10/2026 |
| jackfruit | – | – | – | 100.00 | – | – | 23/10/2026 |
| japanese cucumber | – | 351.43 | – | – | – | – | 24/10/2026 |
| kakiri | – | 112.50 | – | – | – | – | 24/10/2026 |
| kankun | – | 262.86 | 95.00 | 27.50 | – | – | 24/10/2026 |
| karapincha | – | – | 30.00 | – | – | – | 24/10/2026 |
| kesel muwa | – | 239.00 | – | 95.00 | – | – | 24/10/2026 |
| kiriala | – | – | – | 275.00 | – | – | 23/10/2026 |
| knol khol | – | 472.00 | 590.00 | 185.00 | – | – | 24/10/2026 |
| kohila | – | – | 420.00 | 155.00 | – | – | 24/10/2026 |
| Ladies Fingers | – | 232.00 | 300.00 | 125.00 | – | – | 24/10/2026 |
| Leeks | – | 192.00 | 220.00 | 115.00 | – | – | 24/10/2026 |
| lemon balm | – | 1.25 | – | – | – | – | 24/10/2026 |
| lettuce | – | 820.00 | – | 235.00 | – | – | 24/10/2026 |
| Lime | – | 1940.00 | – | 1225.00 | 1000.00 | 1800.00 | 24/10/2026 |
| lk cooking cashew | – | – | 10600.00 | – | – | – | 24/10/2026 |
| long beans | – | 320.00 | 460.00 | 220.00 | – | – | 24/10/2026 |
| long raddish | – | 546.00 | – | – | – | – | 24/10/2026 |
| lotus roots | – | – | – | 300.00 | – | – | 23/10/2026 |
| luffa | – | 337.78 | – | – | – | – | 24/10/2026 |
| manioc | – | 180.00 | – | 95.00 | – | – | 24/10/2026 |
| minchi leaves | – | – | 990.00 | – | – | – | 24/10/2026 |
| mint | – | 810.00 | – | – | – | – | 24/10/2026 |
| mukunuwanna | – | 218.57 | – | – | – | – | 24/10/2026 |
| mukunuwenna | – | – | 95.00 | 27.50 | – | – | 24/10/2026 |
| my choice tamarind | – | 2000.00 | – | – | – | – | 24/10/2026 |
| myco farm abalone mushroom | 260.00 | – | – | – | – | – | 24/10/2026 |
| nai miris | – | – | – | 675.00 | – | – | 23/10/2026 |
| oyster mushrooms | – | 932.50 | – | – | – | – | 24/10/2026 |
| parsley | – | 660.00 | 2540.00 | – | – | – | 24/10/2026 |
| Potato Imp | – | – | – | 138.00 | 168.00 | 220.00 | 09/10/2026 |
| Potato Local | – | – | – | 185.00 | 302.00 | 440.00 | 09/10/2026 |
| potato walimada | – | – | – | 190.00 | – | – | 23/10/2026 |
| potatoes | – | 280.00 | 350.00 | – | – | – | 24/10/2026 |
| Pumkin | – | – | – | 145.00 | 230.00 | 280.00 | 09/10/2026 |
| pumpkin | – | 260.00 | 290.00 | – | – | – | 24/10/2026 |
| pumpkin malaysian | – | – | – | 240.00 | – | – | 23/10/2026 |
| raddish | – | – | 270.00 | 90.00 | – | – | 24/10/2026 |
| Raw Ginger | – | 700.00 | – | 300.00 | – | – | 24/10/2026 |
| raw peanuts | – | 1820.00 | – | – | – | – | 24/10/2026 |
| red cabbage | – | 1600.00 | – | 375.00 | – | – | 24/10/2026 |
| Red Dhal | – | – | – | – | 236.00 | 280.00 | 09/10/2026 |
| red onion | – | 592.00 | 600.00 | – | – | – | 24/10/2026 |
| Red Onion Imp | – | – | – | 355.00 | 325.00 | – | 09/10/2026 |
| red onion import | – | – | – | 400.00 | – | – | 23/10/2026 |
| Red Onion Local | – | – | – | 275.00 | 383.00 | 700.00 | 09/10/2026 |
| ribbed gourd | – | – | 430.00 | 220.00 | – | – | 24/10/2026 |
| rich tamarind | – | 3100.00 | – | – | – | – | 24/10/2026 |
| rosemary | – | 1.62 | – | – | – | – | 24/10/2026 |
| salad leaves | – | – | 1050.00 | – | – | – | 24/10/2026 |
| Snake Gourd | – | 440.00 | – | 200.00 | 400.00 | 480.00 | 24/10/2026 |
| spinach | – | 110.00 | – | – | – | – | 24/10/2026 |
| spine gourd | – | 740.00 | – | – | – | – | 24/10/2026 |
| spring onion | – | 320.00 | 520.00 | 55.00 | – | – | 24/10/2026 |
| Sugar | – | – | – | – | 228.00 | 240.00 | 09/10/2026 |
| sweet potato | – | – | – | 97.50 | – | – | 23/10/2026 |
| Sweet Potatoes | – | 180.00 | – | – | – | – | 24/10/2026 |
| tamarind | – | 2500.00 | – | – | – | – | 24/10/2026 |
| thai eggplant | – | – | – | 300.00 | – | – | 23/10/2026 |
| thalana batu | – | 460.00 | – | – | – | – | 24/10/2026 |
| three star organic cut gotukola | – | – | 1500.00 | – | – | – | 24/10/2026 |
| three star organic cut mukunuwenna | – | – | 1000.00 | – | – | – | 24/10/2026 |
| three star organic gotukola | – | – | 1500.00 | – | – | – | 24/10/2026 |
| three star organic kankun | – | – | 1000.00 | – | – | – | 24/10/2026 |
| three star organic kathurumurunga | – | – | 1500.00 | – | – | – | 24/10/2026 |
| three star organic mukunuwenna | – | – | 1000.00 | – | – | – | 24/10/2026 |
| thumba karawila | – | – | – | 540.00 | – | – | 23/10/2026 |
| tibbatu | – | 470.00 | – | 485.00 | – | – | 24/10/2026 |
| Tomato | – | 840.00 | – | 415.00 | 550.00 | 800.00 | 24/10/2026 |
| tomatoes | – | – | 940.00 | – | – | – | 24/10/2026 |
| turmeric | – | 420.00 | – | 300.00 | – | – | 24/10/2026 |
| yara fresh scraped coconut | – | 2437.50 | – | – | – | – | 24/10/2026 |
| yellow zucchini | – | 1700.00 | 3040.00 | – | – | – | 24/10/2026 |
| young corn | – | 50.00 | – | – | – | – | 04/10/2026 |
| zucchini | – | 980.00 | 2640.00 | – | – | – | 24/10/2026 |
Prices updated daily • Contact: [email protected]
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]
Every day we crawl the Cargills, Keells and Glomark websites and the Central Bank of Sri Lanka daily price report, collect vegetable and fruit prices, and bring them together here.
| Item | Prices | Avg / kg |
|---|---|---|
| Carrot | 0 | — |
| Beans | 0 | — |
| Banana Sour | 0 | — |
| Pineapple | 0 | — |