Tomato Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| cherry_tomato | Keells | 1950.00 | kg | 11/5/2026 |
| good_harvest_tomato | Cargills | 860.00 | kg | 11/5/2026 |
| green_house_tomatoes | Glomark | 1345.00 | kg | 11/5/2026 |
| tomato | Cargills | 840.00 | kg | 11/5/2026 |
| tomato | Dambulla | 425.00 | kg | 11/5/2026 |
| tomato | Narahenpita | 800.00 | kg | 11/5/2026 |
| tomato | Pettah | 600.00 | kg | 11/5/2026 |
| tomatoes | Glomark | 955.00 | kg | 11/5/2026 |
Current Tomato Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]