Gotukola Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| fresh_leaf_chopped_gotukola | Cargills | 1800.00 | kg | 11/5/2026 |
| fresh_leaf_gotukola | Cargills | 1800.00 | kg | 11/5/2026 |
| fresh_leaf_gotukola | Glomark | 1800.00 | kg | 11/5/2026 |
| gotukola | Cargills | 535.00 | kg | 11/5/2026 |
| gotukola | Dambulla | 37.50 | kg | 11/5/2026 |
| gotukola | Glomark | 115.00 | each | 11/5/2026 |
| three_star_organic_cut_gotukola | Glomark | 1500.00 | kg | 11/5/2026 |
| three_star_organic_gotukola | Glomark | 1500.00 | kg | 11/5/2026 |
Current Gotukola Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]