Garlic Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| garlic | Cargills | 992.00 | kg | 11/5/2026 |
| garlic | Dambulla | 365.00 | kg | 11/5/2026 |
| garlic | Glomark | 930.00 | kg | 11/5/2026 |
| garlic | Keells | 940.00 | kg | 11/2/2026 |
| garlic_premium | Glomark | 950.00 | kg | 11/5/2026 |
Current Garlic Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]