Brinjal Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| brinjal | Cargills | 611.43 | kg | 11/5/2026 |
| brinjal | Dambulla | 410.00 | kg | 11/5/2026 |
| brinjal | Narahenpita | 560.00 | kg | 11/5/2026 |
| brinjal | Pettah | 500.00 | kg | 11/5/2026 |
| brinjals | Glomark | 750.00 | kg | 11/5/2026 |
| brinjals | Keells | 640.00 | kg | 11/5/2026 |
| good_harvest_brinjal | Cargills | 630.00 | kg | 11/5/2026 |
Current Brinjal Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]