Big Onion Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| big_onion | Cargills | 490.00 | kg | 11/5/2026 |
| big_onion_imp | Dambulla | 263.00 | kg | 11/5/2026 |
| big_onion_imp | Pettah | 271.00 | kg | 11/5/2026 |
| big_onion_local | Dambulla | 295.00 | kg | 11/5/2026 |
| big_onion_local | Narahenpita | 380.00 | kg | 11/5/2026 |
| big_onion_local | Pettah | 290.00 | kg | 11/5/2026 |
| big_onion_premium | Glomark | 460.00 | kg | 11/5/2026 |
| big_onions | Keells | 460.00 | kg | 11/5/2026 |
Current Big Onion Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]