Beetroot Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| beetroot | Cargills | 640.00 | kg | 11/5/2026 |
| beetroot | Dambulla | 290.00 | kg | 11/4/2026 |
| beetroot | Glomark | 485.00 | kg | 11/5/2026 |
| beetroot | Keells | 670.00 | kg | 11/5/2026 |
| beetroot_cut_malsiripura | Dambulla | 425.00 | kg | 11/5/2026 |
| beetroot_cut_puththalama | Dambulla | 365.00 | kg | 11/5/2026 |
Current Beetroot Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]