Kathurumurunga Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| fresh_leaf_kathurumurunga | Cargills | 1200.00 | kg | 11/8/2026 |
| fresh_leaf_kathurumurunga | Keells | 1440.00 | kg | 11/8/2026 |
| kathurumurunga | Keells | 95.00 | each | 11/8/2026 |
| organic_kathurumurunga | Keells | 140.00 | each | 11/8/2026 |
| three_star_kathurumurunga_pkt | Keells | 1500.00 | kg | 11/8/2026 |
| three_star_organic_kathurumurunga | Glomark | 1500.00 | kg | 11/8/2026 |
Current Kathurumurunga Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]