Cucumber Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| cucumber | Cargills | 310.00 | kg | 11/5/2026 |
| cucumber | Dambulla | 185.00 | kg | 11/5/2026 |
| cucumber | Glomark | 280.00 | kg | 11/5/2026 |
| cucumber | Keells | 300.00 | kg | 11/5/2026 |
| good_harvest_japanese_cucumber | Cargills | 972.00 | kg | 11/5/2026 |
| green_cucumber | Cargills | 418.33 | kg | 11/5/2026 |
| japanese_cucumber | Cargills | 951.43 | kg | 11/5/2026 |
Current Cucumber Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]