Mukunuwenna Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| fresh_leaf_chopped_mukunuwenna | Cargills | 1200.00 | kg | 11/5/2026 |
| fresh_leaf_chopped_mukunuwenna | Keells | 1200.00 | kg | 11/2/2026 |
| mukunuwenna | Dambulla | 37.50 | kg | 11/5/2026 |
| mukunuwenna | Glomark | 95.00 | each | 11/5/2026 |
| three_star_organic_cut_mukunuwenna | Glomark | 1000.00 | kg | 11/5/2026 |
| three_star_organic_mukunuwenna | Glomark | 1000.00 | kg | 11/5/2026 |
Current Mukunuwenna Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]