Lettuce Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| aigrow_butter_head_lettuce | Glomark | 4509.09 | kg | 11/5/2026 |
| bee_safe_lettuce | Cargills | 600.00 | kg | 11/5/2026 |
| honest_greens_green_oak_lettuce | Cargills | 7850.00 | kg | 11/5/2026 |
| honest_greens_lettuce_mix | Cargills | 6600.00 | kg | 11/5/2026 |
| iceberg__lettuce_ | Glomark | 2640.00 | kg | 11/5/2026 |
| lettuce | Cargills | 1400.00 | kg | 11/5/2026 |
| lettuce | Dambulla | 1225.00 | kg | 11/5/2026 |
Current Lettuce Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]