Coconut Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| coconut | Cargills | 190.00 | each | 11/5/2026 |
| coconut | Dambulla | 165.00 | kg | 11/5/2026 |
| coconut | Glomark | 189.00 | each | 11/5/2026 |
| coconut | Keells | 185.00 | each | 11/5/2026 |
| coconut | Narahenpita | 200.00 | kg | 11/5/2026 |
| coconut | Pettah | 173.00 | kg | 11/5/2026 |
| coconut_oil | Narahenpita | 852.00 | kg | 11/5/2026 |
| coconut_oil | Pettah | 843.00 | kg | 11/5/2026 |
| yara_fresh_scraped_coconut | Cargills | 2437.50 | kg | 11/5/2026 |
Current Coconut Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]