Cabbage Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| bee_safe_cabbage | Cargills | 820.00 | kg | 11/5/2026 |
| bee_safe_cabbage_leaves | Cargills | 348.33 | kg | 11/5/2026 |
| cabbage | Cargills | 780.00 | kg | 11/5/2026 |
| cabbage | Dambulla | 505.00 | kg | 11/5/2026 |
| cabbage | Glomark | 815.00 | kg | 11/5/2026 |
| cabbage | Keells | 790.00 | kg | 11/5/2026 |
| cabbage | Narahenpita | 700.00 | kg | 11/5/2026 |
| cabbage | Pettah | 600.00 | kg | 11/5/2026 |
| cabbage_leaves | Cargills | 338.33 | kg | 11/5/2026 |
| cabbage_leaves | Glomark | 625.00 | kg | 11/5/2026 |
| cabbage_leaves | Keells | 520.00 | kg | 11/5/2026 |
| chinese_cabbage | Glomark | 1220.00 | kg | 11/5/2026 |
| chinese_cabbage | Keells | 800.00 | kg | 11/5/2026 |
| red_cabbage | Cargills | 2200.00 | kg | 11/5/2026 |
| red_cabbage | Dambulla | 175.00 | kg | 10/30/2026 |
Current Cabbage Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]