Kankun Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| fresh_leaf_kankun | Cargills | 1200.00 | kg | 11/5/2026 |
| kankun | Cargills | 262.86 | kg | 11/5/2026 |
| kankun | Dambulla | 37.50 | kg | 11/5/2026 |
| kankun | Glomark | 95.00 | each | 11/5/2026 |
| three_star_organic_kankun | Glomark | 1000.00 | kg | 11/5/2026 |
Current Kankun Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]