Beans Prices in Sri Lanka
Comparing Market Prices
Latest Prices
| Item Name | Market | Price (LKR) | Unit | Date |
|---|---|---|---|---|
| beans | Dambulla | 400.00 | kg | 11/5/2026 |
| beans | Narahenpita | 800.00 | kg | 11/5/2026 |
| beans | Pettah | 500.00 | kg | 11/5/2026 |
| bee_safe_green_beans | Cargills | 950.00 | kg | 11/5/2026 |
| butter_beans | Cargills | 1054.00 | kg | 11/5/2026 |
| butter_beans | Keells | 900.00 | kg | 10/26/2026 |
| good_harvest_green_beans | Cargills | 940.00 | kg | 11/5/2026 |
| green_beans | Cargills | 912.00 | kg | 11/5/2026 |
| green_beans | Glomark | 915.00 | kg | 11/5/2026 |
| long_beans | Cargills | 460.00 | kg | 11/5/2026 |
| long_beans | Dambulla | 320.00 | kg | 11/5/2026 |
| long_beans | Glomark | 530.00 | kg | 11/5/2026 |
Current Beans Prices
No price data available
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]