| Item Name | Market | Price (LKR) | Unit | Type | Date |
|---|---|---|---|---|---|
| 4700bc Belgium Choco Caramel Popcorn | Keells | 490.00 | 1kg | grocery | 8/1/2026 |
| 4700bc Cheese Microwave Popcorn | Keells | 650.00 | 1kg | grocery | 8/5/2026 |
| 4700bc Popcorn Butter | Keells | 225.00 | 1kg | grocery | 8/5/2026 |
| 4700bc Popcorn Cheese | Keells | 265.00 | 1kg | grocery | 8/5/2026 |
| 4700bc Popcorn Himalayan Salt | Keells | 265.00 | 1kg | grocery | 8/5/2026 |
| 4700bc Popcorn Peri Peri | Keells | 265.00 | 1kg | grocery | 8/5/2026 |
| Aarogyaa 5 Bean Mix | Keells | 680.00 | 1kg | grocery | 8/5/2026 |
| Al Suwissria Kunafa Lotus Chocolate | Keells | 3680.00 | 1kg | grocery | 8/5/2026 |
| Alagoduwa | Keells | 1470.00 | 1kg | fish | 8/5/2026 |
| Alli Atta Flour | Keells | 505.00 | 1kg | grocery | 8/5/2026 |
| Alli Hopper Mixture White Rice | Keells | 211.00 | 1kg | grocery | 8/5/2026 |
| Alli Idli Mixture | Keells | 445.00 | 1kg | grocery | 8/5/2026 |
| Alli Instant Red Noodles Handy Pack | Keells | 560.00 | 1kg | grocery | 8/5/2026 |
| Alli Kurakkan Flour | Keells | 463.00 | 1kg | grocery | 8/5/2026 |
| Alli Papadam Amami | Keells | 385.00 | 1kg | grocery | 8/5/2026 |
| Alli Papadam Appalam | Keells | 140.00 | 1kg | grocery | 8/5/2026 |
| Alli Papadam Special | Keells | 135.00 | 1kg | grocery | 8/5/2026 |
| Alli Porridge Kurakkan | Keells | 175.00 | 1kg | grocery | 8/5/2026 |
| Alli Special Dry Noodles | Keells | 280.00 | 1kg | grocery | 8/5/2026 |
| Alli Stick Noodles | Keells | 290.00 | 1kg | grocery | 8/5/2026 |
| Alli String Hopper Flour Red Rice | Keells | 405.00 | 1kg | grocery | 8/5/2026 |
| Alli String Hopper Flour White Rice | Keells | 405.00 | 1kg | grocery | 8/5/2026 |
| Alli Thosai Mixure | Keells | 436.00 | 1kg | grocery | 8/5/2026 |
| Alli White Rice Vermicelli Noodles | Keells | 345.00 | 1kg | grocery | 8/5/2026 |
| Alli Wok Noodles | Keells | 185.00 | 1kg | grocery | 8/3/2026 |
| Almadina Almond Dates | Keells | 1100.00 | 1kg | fruit | 8/5/2026 |
| Almadina Cashew Dates | Keells | 1150.00 | 1kg | fruit | 8/5/2026 |
| Almadina Seedless Dates | Keells | 1100.00 | 1kg | fruit | 8/5/2026 |
| Ambarella | Keells | 420.00 | 1kg | vegetable | 8/6/2026 |
| Ambewela Butter Salted | Keells | 960.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Cheese Spread | Keells | 600.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Drinking Yoghurt Strawberry | Keells | 170.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Drinking Yoghurt Vanilla | Keells | 170.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Faluda Yoghurt | Keells | 80.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Plain Gouda Cheese Block | Keells | 1600.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Processed Cheese Block | Keells | 1250.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Set Yoghurt Multipack 6s | Keells | 460.00 | 1kg | dairy | 8/5/2026 |
| Ambewela Set Yoghurt Tub | Keells | 440.00 | 1kg | dairy | 8/5/2026 |
| Anchor Butter Salted | Keells | 690.00 | 1kg | dairy | 8/5/2026 |
| Anchor Drinking Yoghurt Mango Passion | Keells | 180.00 | 1kg | dairy | 8/5/2026 |
| Anchor Drinking Yoghurt Mixed Berry | Keells | 180.00 | 1kg | dairy | 8/5/2026 |
| Anchor Drinking Yoghurt Strawberry | Keells | 180.00 | 1kg | dairy | 8/5/2026 |
| Anchor Drinking Yoghurt Vanilla | Keells | 180.00 | 1kg | dairy | 8/5/2026 |
| Anchor Newdale Iced Coffee Shake | Keells | 250.00 | 1kg | dairy | 8/5/2026 |
| Anchor Stirred Yoghurt Mixed Berry | Keells | 180.00 | 1kg | dairy | 8/5/2026 |
| Anchor Stirred Yoghurt Peach Apricot | Keells | 180.00 | 1kg | dairy | 8/5/2026 |
| Anchor Stirred Yoghurt Plain | Keells | 130.00 | 1kg | dairy | 8/5/2026 |
| Anchor Stirred Yoghurt Strawberry | Keells | 890.00 | 1kg | dairy | 8/5/2026 |
| Apple Fuji | Keells | 2490.00 | 1kg | fruit | 8/5/2026 |
| Apple Green | Keells | 1950.00 | 1kg | fruit | 8/5/2026 |
| Apple Red | Keells | 3250.00 | 1kg | fruit | 8/5/2026 |
| Apple Red Royal Gala | Keells | 2310.00 | 1kg | fruit | 8/5/2026 |
| Arla Cheddar Chunks | Keells | 2820.00 | 1kg | dairy | 8/5/2026 |
| Arla Cheddar Slices | Keells | 2180.00 | 1kg | dairy | 8/1/2026 |
| Arla Cheese Slices Emmental | Keells | 2520.00 | 1kg | dairy | 8/1/2026 |
| Arla Danish Havarti Cheese | Keells | 2620.00 | 1kg | dairy | 8/1/2026 |
| Arla Gouda Cheese Slices | Keells | 2020.00 | 1kg | dairy | 8/1/2026 |
| Ash Plantains | Keells | 180.00 | 1kg | vegetable | 8/6/2026 |
| Assorted Cookies Pack 6s | Keells | 260.00 | 1kg | bakery | 8/4/2026 |
| Aust Beef Topside | Keells | 6650.00 | 1kg | meat | 8/3/2026 |
| Aust Lamb Leg | Keells | 6200.00 | 1kg | meat | 8/5/2026 |
| Aust Lamb Leg Boneless | Keells | 6290.00 | 1kg | meat | 8/5/2026 |
| Aust Mutton Leg Boneless | Keells | 6200.00 | 1kg | meat | 8/3/2026 |
| Avocado | Keells | 750.00 | 1kg | fruit | 8/5/2026 |
| Baby Potatoes | Keells | 580.00 | 1kg | vegetable | 8/6/2026 |
| Bairaha Half Chicken | Keells | 1350.00 | 1kg | meat | 8/3/2026 |
| Bairaha Whole Chicken | Keells | 1350.00 | 1kg | meat | 8/5/2026 |
| Bairaha Whole Chicken Skinless | Keells | 1450.00 | 1kg | meat | 8/5/2026 |
| Banana Ambul | Keells | 270.00 | 1kg | fruit | 8/5/2026 |
| Banana Ambun | Keells | 580.00 | 1kg | fruit | 8/5/2026 |
| Banana Kolikuttu | Keells | 590.00 | 1kg | fruit | 8/5/2026 |
| Banana Seeni | Keells | 220.00 | 1kg | fruit | 8/5/2026 |
| Batana | Keells | 260.00 | 1kg | vegetable | 8/6/2026 |
| Beetroot | Keells | 380.00 | 1kg | vegetable | 8/5/2026 |
| Beli | Keells | 440.00 | 1kg | fruit | 8/3/2026 |
| Bell Pepper Green | Keells | 1200.00 | 1kg | vegetable | 8/5/2026 |
| Bell Pepper Red | Keells | 1650.00 | 1kg | vegetable | 8/5/2026 |
| Bell Pepper Yellow | Keells | 1680.00 | 1kg | vegetable | 8/5/2026 |
| Berry Much Fresh Raspberry | Keells | 1850.00 | 1kg | fruit | 8/5/2026 |
| Berry Much Fresh Strawberry | Keells | 800.00 | 1kg | fruit | 8/4/2026 |
| Big Onions | Keells | 290.00 | 1kg | vegetable | 8/5/2026 |
| Bitter Gourd | Keells | 480.00 | 1kg | vegetable | 8/5/2026 |
| Bollu | Keells | 1390.00 | 1kg | fish | 8/5/2026 |
| Bone In Curry Pork | Keells | 4690.00 | 1kg | meat | 7/31/2026 |
| Bread Sticks Pack | Keells | 160.00 | 1kg | bakery | 8/4/2026 |
| Brinjals | Keells | 640.00 | 1kg | vegetable | 8/5/2026 |
| Broccoli | Keells | 1800.00 | 1kg | vegetable | 8/5/2026 |
| Butter Croissant Medium | Keells | 170.00 | 1kg | bakery | 8/4/2026 |
| Cabbage | Keells | 220.00 | 1kg | vegetable | 8/5/2026 |
| Cabbage Leaves | Keells | 320.00 | 1kg | vegetable | 8/5/2026 |
| Capsicum | Keells | 990.00 | 1kg | vegetable | 8/4/2026 |
| Carrot | Keells | 390.00 | 1kg | vegetable | 8/5/2026 |
| Cauliflower | Keells | 400.00 | 1kg | vegetable | 8/6/2026 |
| Celery | Keells | 1860.00 | 1kg | vegetable | 8/5/2026 |
| Cheese And Onion Bread | Keells | 400.00 | 1kg | bakery | 8/4/2026 |
| Chelsea Bun | Keells | 310.00 | 1kg | bakery | 8/4/2026 |
| Cherry Tomato | Keells | 600.00 | 1kg | vegetable | 8/5/2026 |
| Chicken Boneless Thigh | Keells | 2250.00 | 1kg | meat | 8/3/2026 |
| Chicken Breast Meat Boneless | Keells | 2250.00 | 1kg | meat | 8/3/2026 |
| Chicken Drumsticks Skin On | Keells | 1290.00 | 1kg | meat | 8/3/2026 |
| Chicken Drumsticks Skinless | Keells | 1750.00 | 1kg | meat | 8/6/2026 |
| Chicken Full Breast Skinless | Keells | 1780.00 | 1kg | meat | 8/4/2026 |
| Chicken Gizzard | Keells | 1190.00 | 1kg | meat | 8/4/2026 |
| Chicken Liver | Keells | 1090.00 | 1kg | meat | 8/4/2026 |
| Chicken Neck | Keells | 990.00 | 1kg | meat | 8/4/2026 |
| Chicken Thigh Skin On | Keells | 1590.00 | 1kg | meat | 8/4/2026 |
| Chicken Thigh Skinless | Keells | 1850.00 | 1kg | meat | 8/4/2026 |
| Chicken Whole Legs Skin On | Keells | 1550.00 | 1kg | meat | 8/4/2026 |
| Chicken Whole Legs Skinless | Keells | 1750.00 | 1kg | meat | 8/4/2026 |
| Chicken Winglets | Keells | 1430.00 | 1kg | meat | 8/4/2026 |
| Chicken Wings | Keells | 1050.00 | 1kg | meat | 8/4/2026 |
| Chilled Whole Chicken Skinless | Keells | 1390.00 | 1kg | meat | 8/3/2026 |
| Chinese Cabbage | Keells | 560.00 | 1kg | vegetable | 8/5/2026 |
| Chocolate Fruit Nut Cake | Keells | 1250.00 | 1kg | bakery | 8/4/2026 |
| Chow Chow | Keells | 400.00 | 1kg | vegetable | 8/5/2026 |
| Cic Half Chicken | Keells | 1370.00 | 1kg | meat | 8/4/2026 |
| Cic Skin Less Whole Chicken | Keells | 1520.00 | 1kg | meat | 8/4/2026 |
| Cic Whole Chicken With Giblet | Keells | 1350.00 | 1kg | meat | 8/4/2026 |
| Cleaned Cuttlefish | Keells | 2590.00 | 1kg | fish | 8/5/2026 |
| Cleaned Handella | Keells | 3400.00 | 1kg | fish | 8/5/2026 |
| Cleaned Shrimp Medium | Keells | 4890.01 | 1kg | fish | 8/5/2026 |
| Coconut | Keells | 149.00 | 1kg | vegetable | 8/5/2026 |
| Coriander Leaves | Keells | 360.00 | 1kg | vegetable | 8/6/2026 |
| Cucumber | Keells | 130.00 | 1kg | vegetable | 8/5/2026 |
| Curry Leaves | Keells | 280.00 | 1kg | vegetable | 8/4/2026 |
| Curry Pork Rind On Boneless | Keells | 4890.00 | 1kg | meat | 8/4/2026 |
| Dambala | Keells | 580.00 | 1kg | vegetable | 8/4/2026 |
| Dark Chocolate Muffin | Keells | 295.00 | 1kg | bakery | 8/4/2026 |
| Date Cake | Keells | 1150.00 | 1kg | bakery | 8/4/2026 |
| Dole Cavendish Sixes Pack | Keells | 900.00 | 1kg | fruit | 8/5/2026 |
| Doughnut Cashew Choc Topping | Keells | 220.00 | 1kg | bakery | 8/4/2026 |
| Dragon Fruit | Keells | 790.00 | 1kg | fruit | 8/3/2026 |
| Durian | Keells | 590.00 | 1kg | fruit | 8/3/2026 |
| Egg Plants | Keells | 580.00 | 1kg | vegetable | 8/4/2026 |
| Elephant House Mutton Cubes | Keells | 1900.00 | 1kg | meat | 7/31/2026 |
| French Bread | Keells | 300.00 | 1kg | bakery | 8/4/2026 |
| Fresh Leaf Chopped Mukunuwenna | Keells | 180.00 | 1kg | vegetable | 8/2/2026 |
| Fresh Leaf Gotukola | Keells | 180.00 | 1kg | vegetable | 8/2/2026 |
| Fresh Leaf Kathurumurunga | Keells | 180.00 | 1kg | vegetable | 8/2/2026 |
| Fresh Leaf Sarana | Keells | 180.00 | 1kg | vegetable | 8/2/2026 |
| Fruit Nut Cookies 5s | Keells | 370.00 | 1kg | bakery | 8/4/2026 |
| Garlic | Keells | 890.00 | 1kg | vegetable | 8/2/2026 |
| Ginger | Keells | 1490.00 | 1kg | vegetable | 8/2/2026 |
| Grapes Black | Keells | 3390.00 | 1kg | fruit | 8/5/2026 |
| Grapes Red | Keells | 2850.00 | 1kg | fruit | 8/5/2026 |
| Guava | Keells | 390.00 | 1kg | fruit | 8/5/2026 |
| Habaraligar Fish | Keells | 1750.00 | 1kg | fish | 8/5/2026 |
| Hendella | Keells | 1890.00 | 1kg | fish | 8/4/2026 |
| Hurulla | Keells | 1550.00 | 1kg | fish | 8/4/2026 |
| Jagro Strawberries Sun Grown | Keells | 750.00 | 1kg | fruit | 8/5/2026 |
| Jagro Strawberry Fields | Keells | 1350.00 | 1kg | fruit | 8/1/2026 |
| Jambola | Keells | 400.00 | 1kg | fruit | 8/2/2026 |
| Jeelawa Fish Slices | Keells | 2100.00 | 1kg | fish | 8/4/2026 |
| Jujubes Pack | Keells | 285.00 | 1kg | bakery | 8/5/2026 |
| Keells Aasmi 2s | Keells | 370.00 | 1kg | bakery | 8/5/2026 |
| Keells Athirasa 4s | Keells | 390.00 | 1kg | bakery | 8/5/2026 |
| Keells Bread Crumbs 400g | Keells | 420.00 | 1kg | bakery | 8/4/2026 |
| Keells Coconut Cake 450g | Keells | 1190.00 | 1kg | bakery | 8/4/2026 |
| Keells Cream Bun 2s | Keells | 230.00 | 1kg | bakery | 8/5/2026 |
| Keells Dinner Bun 4s | Keells | 220.00 | 1kg | bakery | 8/4/2026 |
| Keells Hamburger Buns 2s | Keells | 220.00 | 1kg | bakery | 8/4/2026 |
| Keells Hot Dog Bun 2s | Keells | 220.00 | 1kg | bakery | 8/2/2026 |
| Keells Kalu Dodol With Cashew 450g | Keells | 1290.00 | 1kg | bakery | 8/5/2026 |
| Keells Kokis 7s | Keells | 360.00 | 1kg | bakery | 7/30/2026 |
| Keells Milk Toffee With Cashew 200g | Keells | 700.00 | 1kg | bakery | 8/5/2026 |
| Keells Multigrain Bread 200g | Keells | 340.00 | 1kg | bakery | 8/5/2026 |
| Keells Tea Bun 2s | Keells | 190.00 | 1kg | bakery | 8/5/2026 |
| Khalas Premium Dates | Keells | 650.00 | 1kg | fruit | 8/5/2026 |
| Kiwi Fruits | Keells | 5670.00 | 1kg | fruit | 8/5/2026 |
| Kumbalawa | Keells | 1590.00 | 1kg | fish | 8/4/2026 |
| Lena Paraw | Keells | 1190.00 | 1kg | fish | 8/4/2026 |
| Linna | Keells | 1350.00 | 1kg | fish | 8/5/2026 |
| Mandarin Honey Small | Keells | 3200.00 | 1kg | fruit | 8/5/2026 |
| Mandarin Local Jama Naran | Keells | 1100.00 | 1kg | fruit | 8/5/2026 |
| Mango Tjc | Keells | 420.00 | 1kg | fruit | 8/4/2026 |
| Marshmallow Pack | Keells | 275.00 | 1kg | bakery | 8/4/2026 |
| Moralla Fish Kg | Keells | 1390.00 | 1kg | fish | 8/4/2026 |
| New Anthonys Pre Cut Whole Chicken | Keells | 1495.00 | 1kg | meat | 7/31/2026 |
| New Anthonys Whole Chicken Skin On | Keells | 1360.00 | 1kg | meat | 7/31/2026 |
| Norwegian Salmon Fillet | Keells | 6900.00 | 1kg | fish | 8/4/2026 |
| Octopus | Keells | 1450.00 | 1kg | fish | 8/3/2026 |
| Paraw Fish Head | Keells | 1440.00 | 1kg | fish | 8/3/2026 |
| Paraw Fish Slices | Keells | 2980.00 | 1kg | fish | 8/4/2026 |
| Paraw Small | Keells | 2640.00 | 1kg | fish | 8/5/2026 |
| Piyamessa | Keells | 990.00 | 1kg | fish | 8/4/2026 |
| Pork Knuckle | Keells | 2950.00 | 1kg | meat | 7/31/2026 |
| Pork Leg Bone In | Keells | 6350.00 | 1kg | meat | 7/31/2026 |
| Prawns Medium | Keells | 2190.00 | 1kg | fish | 8/5/2026 |
| Pussalla Bier Pork Ham | Keells | 6350.00 | 1kg | meat | 7/31/2026 |
| Sea Chicken | Keells | 440.00 | 1kg | fish | 8/3/2026 |
| Sea Crab Large | Keells | 2580.00 | 1kg | fish | 8/1/2026 |
| Seer Fish Slices | Keells | 4990.00 | 1kg | fish | 8/1/2026 |
| Skinless Sea Chicken | Keells | 990.00 | 1kg | fish | 8/2/2026 |
| Sudaya | Keells | 890.00 | 1kg | fish | 8/5/2026 |
| Sura Paraw | Keells | 1120.00 | 1kg | fish | 8/5/2026 |
| Thalapath Small | Keells | 2550.00 | 1kg | fish | 8/5/2026 |
| Top Crust Bread 450g | Keells | 149.00 | 1kg | bakery | 8/4/2026 |
| Tuna Fish | Keells | 2260.00 | 1kg | fish | 8/5/2026 |
| Un Cleaned Cuttlefish | Keells | 1352.00 | 1kg | fish | 8/2/2026 |
About Keells Market:
Keells Super - Sri Lanka's leading supermarket chain
Made with ❤️ in Sri Lanka • Contact: [email protected]