Last updated: 11/2/2026
| Fuel Type | Current Price | Market | Type | Unit | Date |
|---|---|---|---|---|---|
| Lanka Petrol 92 Octane | Rs. 414.00 | Ceypetco | retail | liter | 10/11/2026 |
| Lanka Petrol 95 Octane Euro 4 | Rs. 475.00 | Ceypetco | retail | liter | 10/11/2026 |
| Lanka Auto Diesel | Rs. 392.00 | Ceypetco | retail | liter | 10/11/2026 |
| Lanka Super Diesel 4 Star Euro 4 | Rs. 528.00 | Ceypetco | retail | liter | 10/11/2026 |
| Lanka Industrial Kerosene | Rs. 434.00 | Ceypetco | retail | liter | 10/28/2026 |
| Lanka Kerosene | Rs. 285.00 | Ceypetco | retail | liter | 10/9/2026 |
| Lanka Fuel Oil Super | Rs. 322.00 | Ceypetco | retail | liter | 10/11/2026 |
| Lanka Fuel Oil 1500 Sec. (High Sulphur) | Rs. 322.00 | Ceypetco | retail | liter | 10/11/2026 |
| Lanka Fuel Oil 1500 Sec. (Low Sulphur) | Rs. 322.00 | Ceypetco | retail | liter | 10/6/2026 |
50L × -
-
Based on the latest published pump price. Actual cost may vary by station.
No price data available
Prices updated daily • Contact: [email protected]
Select Fuels0 selected
No fuels available
Source: Ceylon Petroleum Corporation (CEYPETCO) & Indian Oil Company (IOC)
Made with ❤️ in Sri Lanka
Contact: [email protected]